We Will Remember Them
Listed below are the known losses from Arborfield
In the event you know of someone who is not on this list we would be grateful if you could contact us, or leave a comment below with the relevant information.
Name | Initials | Intake | Coy | Date Deceased |
Adams | John Bryan | 42C | 30/01/2015 | |
Adams | Dennis F. | 45A | 11/07/2007 | |
Ades | Jim | 45A | 16/06/2001 | |
Airey | E. | 42A | 17/02/1946 | |
Aitchison | Douglas (Doug) | 60B | 19/03/2020 | |
Alderman | P. | 54B | Before 1999 | |
Allcock | Michael | 42C | 12/10/2020 | |
Allhouse | Bernard J. (Ben) | 57A | 12/12/1966 | |
Alway | Guy M. | 55A | 05/01/2013 | |
Amy | David J. | 51B | 15/04/2010 | |
Anderson | V.C. (Andy) | 46B | Before 1998 | |
Anderson | Vernon | 74C | 22/11/2021 | |
Andrews | Anthony M.W. | 47A | 21/03/1996 | |
Archer | R.F.A. (Dan) | 54B | 1992 | |
Armstrong | David | 46B | 03/09/1992 | |
Armstrong | Peter Gaynor | 51B | 23/11/2024 | |
Ashby | Mike | 58A | 17/04/2008 | |
Ashdown | Charles George | 42A | 15/05/2022 | |
Ashton | Anthony J | 51B | 27/06/2013 | |
Ashworth | Gordon J. (Jim) | 54B | 01/03/2016 | |
Atkins | Edgar R (Tommy) | 42B | Before 2015 | |
Atkinson | David F. | 66B | 28/07/1969 | |
Austen | B.W.E. (Bertie) | 42A | 08/05/2002 | |
Ayres | Peter H. | 66A | N/K | |
Bach | Alan George | 59A | 14/01/2017 | |
Bailey | William (Bill) | 60B | 19/09/2018 | |
Bailey | Frank | 60C | 04/08/2022 | |
Bailey | Bill | PS | 29/08/2009 | |
Baker | P.R. (Cosh) | 43A | 28/10/1977 | |
Baker | Bill | 44B | 2003 | |
Baker | Dennis | 47B | 03/11/2014 | |
Baker | Keith | 75C | 1979/80 | |
Baldock | Curly | 42B | 29/08/1994 | |
Baldwin CBE | General Peter A. C. | 42A | 15/09/2015 | |
Balson | Alan John | 39A | 10/10/2018 | |
Bamford | J.H. | 54A | Before 1998 | |
Bamford | Ivor Rodney F. | 63C | 20/08/2019 | |
Bane | Norman | 42B | Nov 2002 | |
Bannerman | R.W. | 39A | Before 2001 | |
Barber | B.O. | 49B | 20/03/2009 | |
Barber | R.C. | 39B | 22/10/1992 | |
Barber | Anthony Leonard | 58A | 29/01/1982 | |
Barker | Brian D. (Lex) | 54B | 04/08/2018 | |
Barker (Snr) | Ken | 39B | 09/10/2006 | |
Barnes | L. Victor | 43B | 12/12/2016 | |
Barnes | R.W. | 52B | Before 1997 | |
Barnes | Peter A (Tich) | 60C | May 2015 | |
Barnes | Jason Stuart | 99B | 22/07/2008 | |
Barnett | R. H. de Barry | 52B | 10/04/2015 | |
Barrett | Bill | 42C | Feb-97 | |
Barrett | Alan | 45B | 28/01/2016 | |
Barrett | David E. | 52B | N/K | |
Barron | Brian W. | 53B | 21/01/2024 | |
Barsby | Russ | 77C | 08/05/2024 | |
Bartlett | Edward P. | 47C | 05/07/2022 | |
Bartrum | Richard (Dick) | 66C | 2007 | |
Bass | Frank | 52A | 22/04/2010 | |
Batchelor | John Edward | 45B | 13/04/2019 | |
Bateman | G. | 39A | 02/11/1943 | |
Bateman | Steven | 75C | N/K | |
Bates | Stanley H. (Stan) | 43A | 20/03/2018 | |
Bates | Christopher J. | 64C | 05/02/2022 | |
Batters | Colin (Yogi) | 60A | 08/12/2019 | |
Bax | Alexander G. | 44A | 26/05/2022 | |
Bax | Larry | 46A | 02/01/2013 | |
Baxter | John B. | 39B | 1993 | |
Baxter | William N. (Bill) | 43A | 16/10/2017 | |
Baxter | Barry R. | 57A | 08/03/2019 | |
Beadle | Arthur | 42A | 14/05/2004 | |
Beadle | Colin | 57B | Before Jan 2014 | |
Beard | (Bru) | 91A | 07/07/2000 | |
Beardale | C.W. | Before 1958 | ||
Beatson | Brian B. (Sam) | 55B | 06/07/2020 | |
Beck | C.N. | 54B | Before 1998 | |
Beezam | Barry | 59A | C | 01/02/2021 |
Bell | Tudor C. | 52B | 21/02/2009 | |
Benfield | George | 41 | 20/06/2014 | |
Bening | Tony | 43A | Before 2012 | |
Bening | A. | 63B | 2011 | |
Bennet | Ken | 45A | 09/02/2024 | |
Bennett | Frank Arthur | 39B | 14/06/2016 | |
Bennett | Clifford A. | H39 | 1992 | |
Bennett | Ben | 44A | 03/01/2014 | |
Bennett | Walter A. | 44A | 03/01/2014 | |
Bennett | Paul N. | 54B | 19/08/2010 | |
Bennett | Cecil | H36 | 2013 | |
Benson | Alan | 69C | 09/06/2023 | |
Bevan | Robert S. (Robbie) | 75C | 07/08/2018 | |
Beynon | Robert Winston | 56A | 03/06/2022 | |
Bilcliff | John R. | 56B | 1992 | |
Blachford | Stan | 60C | 28/11/2007 | |
Blackburn | Maxwell J. | 42C | 07/02/2012 | |
Blakey | Gordon | 49A | 15/06/2015 | |
Blayney | Roy | 39B | 01/07/2005 | |
Blofield | Alan Gordon | 53B | 24/02/1992 | |
Blythman | Anthony (Tony) | 52A | 24/08/2017 | |
Boardman | Sydney | 39B | 1995 | |
Boardman | Peter | 57B | N/K | |
Bolding | David A. | 43B | 25/10/2012 | |
Bond | B.R. | 58A | 15/09/2007 | |
Bone | David | 44B | 04/01/2001 | |
Bonsea | (Jack) | 51B | 11/2004 | |
Booth | Nigel | 61A | 10/05/2023 | |
Bosher | Joe | 59C | 02/2011 | |
Botha | Wesley | 03B | 15/06/2010 | |
Bottle | Thomas (Tom) | 43A | 20/03/2018 | |
Boucher | Doug | 43A | 14/04/2011 | |
Bowen | Mervyn | 39C | 06/12/2002 | |
Bowen | John (RIP) | 45B | 19/09/2014 | |
Bradbury | Paul (Butch) | 64A | 14/11/2002 | |
Bradford | Niven Sinclair | 46B | 18/03/2022 | |
Bradley | Frank | 57B | 14/01/2025 | |
Bradshaw | John W. | 45A | 03/02/2016 | |
Brandon | J. | 02A | 02/09/2009 | |
Bray | Douglas Peter | 59B | 14/03/2023 | |
Bray | Richard | 60B | N/K | |
Breeze | Derek | 53B | 16/07/2016 | |
Brewster | J. | 39A | 16/01/1945 | |
Bristow | Stanley E. | 41A | 27/06/2023 | |
Britton | Maurice | 61B | 01/11/2006 | |
Broad | Malcolm | 69C | 13/02/2024 | |
Brockway | Richard Harry | 45A | 18/04/2014 | |
Brooke | Lord Victor | PS76 | 10/01/2018 | |
Brookes | Peter Robert | 42 | 2016 | |
Broomfield | Eddie | 45A | 30/12/2010 | |
Broomhall | Eric | 57B | 30/04/2024 | |
Brown | Anthony N. | 47A | 06/01/2017 | |
Brown | John W. | 44B | 05/09/2016 | |
Brown | Norman Michael | 52A | 25/11/2014 | |
Brown | Robert John | 55B | 11/04/2019 | |
Brown | William (Bill) | H40 | 13/05/2013 | |
Brunger | Keith (Fred) | 42C | 19/07/2021 | |
Buck, | John | 87C | 23/12/2011 | |
Bull | P.N. | 55B | Before 1999 | |
Burbank | Michael | 63A | 28/04/1981 | |
Burch | William | 42A | Before 2012 | |
Burmese | Tin Ohn | 52A | Before 2010 | |
Burmese | Myint Shwe | 52A | Before 2010 | |
Burmese | Myo Tint | 52B | Before 2010 | |
Burmese | Soe Lwin | 53A | Before 2010 | |
Burmese | Kyaw Thein | 53B | Before 2010 | |
Burnell, | David | 47B | 22/05/2011 | |
Burns | Robert | 56A | 06/06/2013 | |
Burns | Mickey | PS | Feb 1997 | |
Burt MC | Godfrey R. | 47A | 04/03/2021 | |
Burton | William D. | 51B | Jan 2019 | |
Burton | Phillip | 75C | N/K | |
Bush | Colin | 59B | 09/10/2022 | |
Butcher | N.J.H. | 46A | 2003 | |
Butler | Graham W. | 51B | N/K | |
Butt | Christopher | 86 | 18/10/2020 | |
Button | Simon P. | 62C | 01/11/2024 | |
Byford | Kenneth Charles | 52A | 13/10/2020 | |
Caine | Peter | 44A | 2002 | |
Cale | R.H. | 40 | 08/03/1943 | |
Callaghan | Ronald | 42A | 28/08/2016 | |
Callander | Stuart | 59A | 22/03/1962 | |
Calvert | (Geordie) | June 1997 | ||
Cameron | George | 41A | 09/09/2000 | |
Campbell | Michael Peter | 62B | 15/09/2010 | |
Cantwell | Brian | 44A | Dec 2012 | |
Carew | Roger A. | 47B | 25/12/2010 | |
Carley | Brian | 63B | Jan 2002 | |
Carpenter | Desmond George | 39A | 02/09/2011 | |
Carroll | D. | 43A | 1943-45 | |
Carse | Dave (Jock) | 64A | 05/01/2024 | |
Carter | Ronald | 66C | N/K | |
Carvell | 46B | Before 2001 | ||
Casey | Frank | A-PS | 25/01/2018 | |
Cassells | John | 49B | 13/03/2016 | |
Cassells | George | 49B | 11/06/1956 | |
Cassells | John | 49B | 13/03/2016 | |
Castle | Alan Peter | 50 | 07/07/2016 | |
Cavanagh | Leonard John | 62C | D | 26/06/2018 |
Champkin | Bertram Michael | 39A | 30/04/2014 | |
Chandler | Jeffrey | PS | Sep 1997 | |
Chantler | C.F. | 41A | Sep 1997 | |
Charlesworth | Clifford Patrick | 47B | 01/05/2022 | |
Charlwood | Lionel | 49B | Nov 1994 | |
Charnley | Dave | 79C | 19/04/2005 | |
Chattin | Duncan | 58B | 27/06/2024 | |
Christie | Philip W. (Phil) | 46A | 06/10/2019 | |
Church | A.G. (Tee Cee) | 55A | 10/07/2024 | |
Church | Peter | 57B | 21/10/2024 | |
Churchill | M.C. | A-PS | Before 2009 | |
Clark | Kenneth | 42A | 04/06/1999 | |
Clark | John Oswald | B28 | 27/02/2002 | |
Clarke | Arthur | 37 | 04/07/2014 | |
Clarke | Arthur L (Nobby) | 40A | 06/07/2014 | |
Clarke | James W. | 46A | 12/02/1993 | |
Cleary | Michael J. (Mick) | 60B | N/K | |
Cleaton | Adrian William | 54B | 12/04/2021 | |
Clements | Brian R (Clem) | 50B | 04/09/2014 | |
Clements | B | 50B | 29/09/2023 | |
Clifford | Andrew | 63B | 21/01/2011 | |
Clifford | Martin | 42A | N/K | |
Climo | J.F. | 56A | Before 1998 | |
Coates | Derek G. | 56B | Oct-95 | |
Cogger | Malcolm | 75C | N/K | |
Coleman | Peter | 43A | 17/09/2006 | |
Collins | Rodney W.G. | 60C | 30/05/2023 | |
Collis | Jim | 39A | 08/11/2008 | |
Colls | Fred | 39B | 22/08/2016 | |
Compton | Michael | 69C | 13/02/2024 | |
Conlon | Gerald (Gerry) | 83B | 18/072018 | |
Connick | Robert Edward | 57B | 01/11/2022 | |
Conway | Brian Richard. | 42A | 16/09/2011 | |
Cook | Eric | 42A | 23/08/2009 | |
Cook | Geoffrey R. | 49B | 04/11/2023 | |
Cooksey | Bruce Thomas | 64A | 04/01/2018 | |
Cooper | Charles | 52A | 04/10/2023 | |
Cooper | Byran | 62A | 2004 | |
Cooper | Arthur (Jock) | 66C | 2011 | |
Copley | John | 43A | Aug 2005 | |
Cordner | Alan (Flash) | 60C | 27/09/2018 | |
Cornhill | Roger | N/K | Before 2010 | |
Corscadden | Eric | 42A | 05/10/2012 | |
Costanzo | Michael Victor | 53B | 16/01/2021 | |
Coster | W.P. | 39B | N/K | |
Coultas | Vince | 41A | Feb 2006 | |
Coulter | Ernest | 56B | 09/04/2009 | |
Cowdrey JP | Cyril | 46B | 08/03/2011 | |
Cowie | Steve | 75C | N/K | |
Cowles | Len | 42B | 19/06/2004 | |
Cox, | Nigel | 63B | 18/01/2012 | |
Cracknell | Frederick | 39B | Before 1997 | |
Crane | Richard George | 67C | 20/10/2022 | |
Cresswell MBE | Dougie | 42A | 26/12/2006 | |
Cribbes | Harry | 69C | 15/09/2022 | |
Crisford | John | 57A | 02/05/2018 | |
Crocker | Norman John | 42A | 24/06/2019 | |
Crookes | Les | 39B | 10/05/1998 | |
Cross | David | 42C | 18/12/2006 | |
Crowder | Rod | 44A | 01/07/2015 | |
Crowson | Peter F. | 44A | 20/11/2012 | |
Crowson | David L. | 49B | 03/01/2011 | |
Crowther | Edmond | 39A | Jul 1982 | |
Crowther | Rodney | 44A | N/K | |
Crowther | John David | 60C | 26/12/2020 | |
Cullen | Mike | 55A | 04/09/2008 | |
Culley | James (Jim) | 44A | 25/02/2019 | |
Cummings | Ernie | 39X | 10/01/2016 | |
Cummings | William (Bill) | 73C | 16/05/2021 | |
Cunliffe | Thomas (Tommy) | 45A | 16/06/2014 | |
Cunningham | Alexander M. | 42A | 13/02/2022 | |
Curnow | Peter | 44A | 11/12/2006 | |
Cussens | Barry Edwin | 57A | 15/05/2024 | |
Cutler | Dave | 59C | 24/07/1976 | |
Dade | Bill | 44C | Before 1998 | |
Dagless | Alan | 56B | 01/11/2006 | |
Dale | Phil | 76C | 27/03/2025 | |
Dalhousie | Norman | 43A | 01/12/1999 | |
Dandy | Neville | 53A | 03/03/2006 | |
Dangerfield | Leslie Joseph | 39C | 17/06/2019 | |
Dann | Bob | 42C | 01/10/2016 | |
Davey | Robert | 75C | 04/05/2020 | |
Davidson | T.C. | 43A | N/K | |
Davies | Graham George | J39 | 1992 | |
Dawe | Kenneth (Ken) | 56B | 01/06/2016 | |
Day | Alec | 37X | 19/07/1998 | |
Day | Marshall S. | 58A | 07/02/2013 | |
Day | Tiny | 75C | N/K | |
Daykin | Ronald | 56B | 2022 | |
Dean | John B. | 53B | 21/01/2014 | |
Dean | Michael | 59B | B | 01/12/2021 |
Dean | Michael | 59B | 01.12.21 | |
Deane | John (Dixie) | 52B | 07/09/2014 | |
Delbridge | Allan | 54A | 03/01/2011 | |
Dempsey | Jack | 38B | Before 1998 | |
Dennett | John Leonard | 51B | 21/11/2021 | |
Dentith | Geoffrey | 65A | 05/05/2016 | |
Devey MBE | Michael | 60B | 23/11/2005 | |
Dewar | John | 45A | 24/02/2006 | |
Dewdney | Norman | 56B | 05/12/2000 | |
Dickinson | Lewis | 45B | N/K | |
Dickinson | Michael | 42A | 04/09/2006 | |
Dillon | Anthony | 75C | 25/10/2021 | |
Dobie | Joe | PS | 03/08/2006 | |
Doherty | Edward | 39B | 13/01/2002 | |
Doig | John | 42B | 10/11/2015 | |
Donnithorne | Norman G. | 43A | Dec 1999 | |
Donoghue, | William, T. | 46B | 13/10/2011 | |
Dougal | Robert | 39A | 12/06/2012 | |
Doughty | Ray | 61B | 19/11/2023 | |
Drake | Anthony | 38B | 19/12/1995 | |
Drasutis | Colin | 55B | 14/07/2015 | |
Draycott | Anthony | 63B | Jul 1996 | |
Driscoll | Robert (Bob) | 53B | 11/01/2015 | |
Druce | Christopher J. | 63B | Sept 2002 | |
Dumbrell | Kenneth A. | 54A | 01/07/2021 | |
Dunham | D. R. | 56A | Mar 2021 | |
Dunkling | John | 39B | 31/03/1996 | |
Dunkling | Albert | 42B | 13/07/2005 | |
Durston | Roy | 54B | 19/05/2011 | |
Dutton | Edward J. | 43A | 25/05/2023 | |
Dutton MBE | William John | 39B | 05/11/2020 | |
Dyball, | Keith | 64A | 27/04/2012 | |
Dyer | Rob | 61B | 03/04/2012 | |
Earle | Stanley (Stan) Brian | 57A | 23/09/2018 | |
Earnest | Geoffrey Frank | 58A | 30/09/2019 | |
Eary | Richard | 44B | 09/03/1997 | |
Easter | Edwin | 43B | 11/07/2007 | |
Ebbatson | Dougie | 62C | 20/02/2016 | |
Edminson | Brian Rodney | 54B | 28/07/2020 | |
Edwards | Eddie | 46B | N/K | |
Edwards | Peter | 42A | 17/06/2000 | |
Edwards | Miles E. | 56B | Jul 2012 | |
Elkins | Michael J.E. | 51B | 21/08/1997 | |
Ellingford | Frederick (Fred) | 76B | 02/12/2020 | |
Elliott | William, Thomas | 42A | 02/03/2015 | |
Elshaw | Dennis | 53B | 01/06/2021 | |
England | Peter | 42C | 10/01/2015 | |
Evans | Raymond Vincent | 42B | 26/05/2022 | |
Evans | Keith | 45A | 23/06/2012 | |
Evans | John William | 65A | 21/05/2019 | |
Evans, | Milton | 39B | Before 2013 | |
Eyers | David | 62C | D | 2013 |
Fairclough | Ernest Alan | 46B | 19/03/2022 | |
Fairclough | James M. | 72C | 10/12/2016 | |
Fale | Ivor | 38B | 08/03/2016 | |
Farrell | Malcolm | 70B | 26/08/2016 | |
Farrant | George | H-39 | 14/02/2011 | |
Featherston | Craig | 58B | 01/02/2023 | |
Fenlon | Arthur | 51B | 30/07/2022 | |
Ferns | David Robert | 44B | 02/09/2019 | |
Field | R.H. | 39 | Feb 1940 | |
Findlay | A. | 53B | Before 2015 | |
Finn | Peter | 82C | 11/07/2022 | |
Fleck | George Sydney | 51B | 10/03/2023 | |
Flemen | David N. | 49B | 19/01/1993 | |
Fleming | P.K. (Pat) | A-PS | 1997 | |
Flindall | Godfrey | 57A | 18/10/2023 | |
Follett | Dave | 57A | 27/09/2008 | |
Footner | Wally | 39A | 28/07/2008 | |
Forde | Paddy | 53A | 05/02/2008 | |
Foster | Harry | 45A | 30/04/1989 | |
Foster | Albert | 60A | 25/02/2016 | |
Fountain | Splash | 38B | 1994 | |
Fowler | W.A.H. | 58A | 29/09/1967 | |
Fox OBE | Jeremy R. (Jim) | 57B | 28/04/2023 | |
Fox | William Stuart | 60B | 21/04/2023 | |
France | Bomber | 38C | Oct 1996 | |
Frazer | Norman | 44 | Before 2017 | |
Frazer | Frank | 42C | 01/01/2004 | |
Freeborn | Richard | 63B | 2006 | |
French, | John E. G. | 52A | 09/10/2011 | |
Fursdon | Norman | 38B | Before 1998 | |
Gallichan | David | 67C | 14/06/2014 | |
Gardiner | Ronald Arthur | 46A | 22/05/2014 | |
Gardiner | James Stuart | 59C | 08/05/2014 | |
Garner | Stuart A. | 61C | 17/02/2013 | |
Geere, BEM | Henry, Charles | PS | 22/09/2011 | |
Geeves | Mick | 48B | 29/01/2007 | |
George MBE | Barry W | 63C | 02/07/2014 | |
German | David | 59C | A | 25/11/2019 |
German | David | 59C | 25/11/2019 | |
Gibby | Peter | 55B | 31/10/2000 | |
Gibson | Lou | 49b | 16/07/2023 | |
Gibson | Phil | 54A | 26/10/2002 | |
Gibson | Arthur Menzies Meek | 57A | 28/12/2022 | |
Gibson | John | 55B | 26/03/2017 | |
Gibson | William J.M. | 52A | 12/10/2024 | |
Gilbert | Bernard S. | 42A | 20/06/2014 | |
Gilbert | John Edward | 68C | 09/02/2020 | |
Giles | Kenneth B. | 42C | 05/04/2016 | |
Giles | Ian Robert | 80B | 08/12/2020 | |
Giles BEM | David Charles | 64A | 13/11/2021 | |
Gill | Norman | 38C | 14/03/2002 | |
Gill, | James, Daniel. | 77C | 19/05/2011 | |
Gillam | Alan | 45B | 05/12/2016 | |
Gillam | Eric | 53B | 27/01/2017 | |
Gilpin | Kaye | 52B | 28/01/2019 | |
Girling | Daniel Anthony | 60B | 05/05/2020 | |
Glover | Maurice | 47A | 21/02/2012 | |
Goddard | John | 55B | N/K | |
Godden | James Robert (Jim) | 63A | 09/08/2020 | |
Goff | Dave | 53B | 18/01/2006 | |
Golding | Albert E. | 44 | 27/12/1995 | |
Gomez | Paul Rae | 68C | 20/07/2017 | |
Goodfellow | Clive Malcolm T. | 66B | 15/09/2020 | |
Gostling | John | 45A | 29/03/2004 | |
Gough | John | 42B | Nov 1997 | |
Gouldsmith | Jonathan | 04A | 03/04/2011 | |
Graham | Duncan | 57A | 09/07/2024 | |
Grant | Thomas | 42C | 01/07/2021 | |
Grantham | Trevor | 42A | 27/04/2000 | |
Grantham | D.E. (Eric) | 57A | 1960 | |
Green | Bernard L. | 45A | 12/01/2013 | |
Green | Mike | 57A | 19/08/2009 | |
Green, | Kenneth, D. | B37 | Before 2013 | |
Griffin | Bob | 41A | Oct 1995 | |
Gripton | Peter | 56B | 05/08/2022 | |
Grosvenor | Paul | 67C | 22/08/2015 | |
Grounsell | I.A. (John) | 52A | 25/05/2012 | |
Guest | Trevor | 60A | 04/12/2023 | |
Guigard | N. | A-PS | 30/07/1995 | |
Gulliford | Ivor E.H. | 43C | 02/10/2012 | |
Gunstone | John (Gunner) | 65A | 18/05/2017 | |
Guy | Derek | 42B | 1992 | |
Guy | Anthony S (Tony) | 43A | 03/02/2020 | |
Haben | Mike | 55B | Feb 2006 | |
Hague | Ron | 50B | 12/04/2003 | |
Hall | Desmond C. | 39 | Jun 1940 | |
Hall | James F. (Jim) | 60C | 23/01/2019 | |
Hall | Robert | 66B | N/K | |
Hall | Arthur | PS | 1996 | |
Hallam | Anthony (Hank) | 58B | 28/09/2021 | |
Hamer | Wally | 42B | 1996 | |
Hamill | John | 61B | 03/08/2023 | |
Hamilton | John | 39B | 20/07/2003 | |
Hancock | Thomas C. G. | 58B | 04/04/2021 | |
Harkness | Barry R. | 57B | Jun 2012 | |
Harmsworth | Eric F. | 42B | 1993 | |
Harold | George A. | 46A | 27/07/2016 | |
Harold | Michael T. (Mick) | 53B | 27/01/2020 | |
Harper | Reg | 51B | 30/04/2024 | |
Harper | Allen D. | 55A | 09/02/2023 | |
Harriman | Martin | 75C | 06/05/2019 | |
Harris | Robin | 45A | 18/10/2017 | |
Harris | Lewis E. | A-PS | 1997 | |
Harrison | Herbert F. | 42B | 23/05/2013 | |
Harrison | Peter | 50B | Jan-03 | |
Harrison | Barry J. | 65B | 10/05/2023 | |
Harrower | James | 66A | 07/06/2005 | |
Hart MBE | Roger George | 52 | 06/11/2019 | |
Hart | Andrew | 96C | Before 2000 | |
Harte | John | 55B | 21/05/2018 | |
Hartley | Terry | 59A | B | 09/02/2021 |
Hartley | Terence | 59A | 09/02/2021 | |
Hartley | John D. | 66C | N/K | |
Hassell | Pat | 54B | 02/07/2016 | |
Hastings | Charles | 46B | Sep 1996 | |
Hayden | William A. | 58A | 30/09/1961 | |
Hayes | Alan | 57B | 05/08/2019 | |
Hayhurst | Carl Gordon | 53A | 20/12/2021 | |
Haynes | Patrick (Butch) | 49B | 16/10/2013 | |
Haynes | Ian F. | 69C | 27/12/2022 | |
Hayter | David E. | 43B | 21/02/2007 | |
Hayward | Frederick W.(Fred) | 45A | 14/02/2019 | |
Hebden | Herbie | 56A | 2007 | |
Henderson | J.A. | 49A | 02/03/2018 | |
Hennessy | Patrick M. | 50B | 14/12/2014 | |
Henry | Peter Eugene | 49B | 05/04/2023 | |
Heslop | Michael | 57B | 26/01/2025 | |
Hewett | Jack | 39A | Jun 1999 | |
Hewett | Geoffrey | 81C | 02/12/2023 | |
Hewton | R.J. | C-50B | 1997 | |
Hicks | David | 64A | 03/03/2015 | |
Hicks | Daniel Robert | 88C | 15/11/1994 | |
Higgs | David Reginald | 44B | 20/05/2020 | |
Higman | David J. | 53A | N/K | |
Hill | John W | A-PS | Before 1998 | |
Hillier | Derek | 48A | 14/01/2009 | |
Hills | Peter | H35 | 31/01/2014 | |
Hincks | Gerald W.(Gerry) | 56B | 27/02/2019 | |
Hind | Hugh | 57B | Unknown | |
Hinds | Joseph | 39C | 28/09/2001 | |
Hirst | Geoffrey | 64C | 23/11/2016 | |
Hitchen | Robert (Bob) | 63A | 24/01/2021 | |
Hitchins | John R. | 63C | 17/05/2024 | |
Hoare | Tony | 47B | 21/07/2008 | |
Hobson | David | 55B | 17/07/2024 | |
Hodge | George Elliott | 42B | 30/12/2016 | |
Hodgkins | Arthur A.G. | 53B | 26/02/2023 | |
Hodgson | Gordon | 72B | 22/10/2024 | |
Holland | Ron | 39B | 02/07/2000 | |
Holman | John | 59C | 30/08/2008 | |
Holme | Peter | 45 | 18/11/1995 | |
Holmes | David | 54A | 21/12/2012 | |
Hook | Ernie | N/K | Before 1994 | |
Hopkins | R.T. | 39A | 03/06/1993 | |
Horne | Stanley | 47B | 09/02/2011 | |
Horton | D. | 43A | N/K | |
Horwood | John | 43C | 07/05/2023 | |
Horwood | Peter | 46A | 16/09/2010 | |
Hosken | Andrew James (Andy) | 85B | 11/05/2021 | |
Houghton | John M. (Doc) | 56B | 29/10/2013 | |
Houghton | Terence H. B. | 62C | A | 25/06/2020 |
Houguez | George | 42A | 24/12/2009 | |
Howes | Douglas J.B. | 38B | Nov-2000 | |
Howlett | David | 56B | 14/12/2022 | |
Howorth | Charles Raymond | 55B | 09/09/2017 | |
Hoyes | Piper | 44B | 2005 | |
Hudson | Paul | 58A | 29/12/2009 | |
Hughes | Spike | 45B | 05/01/2003 | |
Hughes | Anthony Albert | 50A | 19/04/2014 | |
Hughes | Harry | PS | 10/09/1998 | |
Hume | Ian | 49A | 21/06/2002 | |
Humpston | Peter | 38A | 04/11/2009 | |
Hunter | Tony | 53B | 02/12/2002 | |
Hurley | Ray | 47C | N/K | |
Hurrell | Ernest Peter | 55A | 2005 | |
Hutchings | Maurice David | 43B | 26/12/2021 | |
Hutchinson | Le0nard T. (Taff) | 61C | 01/03/2013 | |
Hutchins | Maurice David | 43B | 26/12/2021 | |
Hutchins | John Robert | 63C | 10/05/2024 | |
Hutchinson | Robert J. (Jim) | 42A | 13/07/2001 | |
Huxley MC | Douglas, John. | PS | 2011 | |
Illingworth | Ken G. | 63 | 17/05/1995 | |
Isbill | Ronald | 36 H | 28/12/2014 | |
Isgrove | David | 62C | A | 26/10/1996 |
Isherwood | Alan | 75C | N/K | |
Ivell | Richard Thomas | 90A | A | 12/02/2004 |
Jackson | Bob | 44A | 2003 | |
Jackson | Paul | 81C | 23/08/2021 | |
James | Ivor | H35 | 13/02/2017 | |
James | Edward | 75C | 23/09/2018 | |
Janes | Ronald Thomas | 42B | 14/12/2022 | |
Jaques | Rodney | 51 | 13/08/2012 | |
Jarvis | Lawrence (Larry) | 56B | May 2018 | |
Jeffery | Christopher (John) | 59B | 10/03/2016 | |
Jelley | William H. | 44B | 12/12/2010 | |
Jelley | Bill | 44B | 12/12/2010 | |
Jenkins | Ernest F. | 39X | 1992 | |
Jenkins | Peter | 80C | 23/12/2024 | |
Jenkinson | Ray | 48B | 22/01/2007 | |
Jenner | Kenneth David | 44A | 12/09/2015 | |
Johns | R.F. | 52B | 1952 – 55 | |
Johnson | Gerry | 39A | 26/03/2011 | |
Johnson | Gerald Francis | 56B | 29/10/2013 | |
Johnson | James | 86A | 02/09/2014 | |
Johnston | Edward | 45A | N/K | |
Jones | A C (Joe) | 39C | 28/07/2014 | |
Jones | Walter J. M. (Bob) | 43A | 25/09/2020 | |
Jones | Roy | 46B | 08/06/2021 | |
Jones | Geoff | 72C | 23/12/2024 | |
Joyce | Ian Charles | 61B | 09/08/2022 | |
Kambanis | Paul Michael | 78B | 16/01/2023 | |
Kampta | James G. | 82C | 08/05/2024 | |
Kay | Phillip | A-PS | N/K | |
Kearns | Ross William | 74C | 06/10/2022 | |
Keast | Barrie G. | 45A | 17/05/2024 | |
Keetley | Leonard Michael | 56B | 24/12/2022 | |
Kellam | William | 55A | 04/11/2013 | |
Kelly | Herbert W.(Bert) | 39A | 25/05/2017 | |
Kemp | Andrew | 66A | 13/08/2022 | |
Kemsley | Michael | 57B | 14/12/2024 | |
Kendrick | Ken | 44A | 30/03/1996 | |
Kerr | Steve | 62C | A | 2000 |
Kerr | Alan | 76A | 10/03/2021 | |
Kew | Doug | 45A | 15/02/2009 | |
Keyworth | Eric | 47A | 21/09/2105 | |
King | Terry | 49B | 22/02/2011 | |
King | Brian Robert | 55B | 08/12/2019 | |
King | Robert | 58A | 28/02/1994 | |
Kinson | Joseph A.F. | 50A | 28/02/2025 | |
Kirkpatrick | Dereck | 44B | 23/12/2022 | |
Kitchen | Philip | 46B | Oct 2013 | |
Kitchener MBE | Bryan | 53B | 26/01/2018 | |
Kitchin, | Christopher H. | 57A | 29/02/2012 | |
Knapp | Douglas R. | 67C | 30/06/2016 | |
Knight | George | 44A | 16/01/2006 | |
Knight BEM | Michael F.H. | 44A | 16/10/2003 | |
Kreiner | Derek (Fred) | 62C | C | 22/11/2013 |
Kyle | George | 53A | May 1997 | |
Lackey | W. | 47B | N/K | |
Laguda | Steve | 71C | 10/07/2023 | |
Laker | George Robert | 55A | 19/11/2020 | |
