We Will Remember Them
Listed below are the known losses from Arborfield.
In the event you know of someone who is not on this list we would be grateful if you could contact us, or leave a comment below with the relevant information.
Name | Initials | Intake | Coy | Date Deceased |
Adams | John Bryan | 42C | 30/01/2015 | |
Ades | Jim | 45A | 16/06/2001 | |
Aitchison | Douglas (Doug) | 60B | 19/03/2020 | |
Alderman | 54B | Unknown | ||
Allcock | Michael | 42C | 12/10/2020 | |
Allhouse | Bernard (Ben) James | 57A | 12/12/1966 | |
Always | Guy | 55A | ||
Amy | Dave | 51B | 15/04/2010 | |
Anderson | Andy | 46B | Unknown | |
Anderson | Vernon | 74C | 22/11/2021 | |
Andrews | Tony | 47A | 21/03/1996 | |
Archer | Dan | 54B | Unknown | |
Armstrong | David | 46B | 03/09/1992 | |
Ashby | Mike | 58A | 17/04/2008 | |
Ashdown | Charles George | 42A | 15/05/2022 | |
Ashton | Anthony J | 51B | 27/06/2013 | |
Ashworth | Gordon James (Jim) | 54B | 01/03/2016 | |
Atkins | Edgar R (Tommy) | 42B | Unknown | |
Atkinson | David F. | 66B | 28/08/1969 | |
Austen | Bertie | 42A | 08/05/2002 | |
Ayers | Peter H. | 66A | n/k | |
Bailey | William (Bill) | 60B | 19/09/2018 | |
Bailey | Frank | 60C | 04/08/2022 | |
Bailey | Bill | PS | 29/08/2009 | |
Baker | Cosh | 43A | Unknown | |
Baker | Bill | 44B | 2003 | |
Baker | Dennis | 47B | 03/11/2014 | |
Baker | Keith | 75C | 1979/80 | |
Baldock | Curly | 42B | 29/08/1994 | |
Baldwin CBE | General Peter Alan Charles | 42A | 15/09/2015 | |
Balson | Alan John | 39A | 10/10/2018 | |
Bamford | 54A | Unknown | ||
Bamford | Ivor Rodney Frank | 63C | 20/08/2019 | |
Bane | Norman | 42B | Nov-02 | |
Bannerman | 39A | Unknown | ||
Barber | Anthony Leonard | 58A | ||
Barker | Brian Derek (Lex) | 54B | 04/08/2018 | |
Barker (Snr) | Ken | 39B | 09/10/2006 | |
Barnes | Victor | 43B | 08/12/2016 | |
Barnes | 52B | Unknown | ||
Barnes | Peter A (Tich) | 60C | May-15 | |
Barnett | Richard H. de Barry | 52B | 10/04/2015 | |
Barrett | Bill | 42C | Feb-97 | |
Barrett | Alan | 45B | ||
Barrett | David E. | 52B | n/k | |
Barron | Brian W. | 53B | 21/01/2024 | |
Barsby | Russ | 77C | 08/05/2024 | |
Bartlett | Edward P. | 47C | Jul-22 | |
Bartrum | Richard (Dick) | 66C | ||
Bass | Frank | 52A | 22/04/2010 | |
Batchelor | John Edward | 45B | 13/04/2019 | |
Bateman | Steven | 75C | n/k | |
Bates | Stanley Howard (Stan) | 43A | ||
Bates | Christopher James | 64C | 05/02/2022 | |
Batters | Colin (Yogi) | 60A | 08/12/2019 | |
Bax | Alexander Gordon | 44A | 26/05/2022 | |
Bax | Larry | 46A | 02/01/2013 | |
Baxter | John | 39B | Unknown | |
Baxter | William, Neville (Bill) | 43A | ||
Baxter | Barry Robin | 57A | 08/03/2019 | |
Beadle | Arthur | 42A | 14/05/2004 | |
Beadle | Colin | 57B | Unknown | |
Beatson | Brian Bernard (Sam) | 55B | 06/07/2020 | |
Beck | 54B | Unknown | ||
Beezum | Barry | 59A | C | Feb-21 |
Bell | Tudor | 52B | ||
Benfield | George | 41 | 20/06/2014 | |
Bening | Tony | 43A | Unknown | |
Bennet | Ken | 45A | 09/02/2024 | |
Bennett | Frank Arthur | 39B | 14/06/2016 | |
Bennett | Clifford | 39X | Unknown | |
Bennett | Ben | 44A | 03/01/2014 | |
Bennett | Walter A. | 44A | ||
Bennett | Paul | 54B | 08/09/2010 | |
Bennett | Cecil | H36 | 2013 | |
Bennett | Cecil | H36 | 2013 | |
Benson | Alan | 69C | 09/06/2023 | |
Bevan | Robert Stuart (Robbie) | 75C | 07/08/2018 | |
Beynon | Robert Winston | 56A | ||
Blachford | Stan | 60C | 28/11/2007 | |
Blackburn | Maxwell | 42A | ||
Blakey | Gordon | 49A | 15/06/2015 | |
Blayney | Roy | 39B | 01/07/2005 | |
Blythman | Anthony (Tony) | 52A | ||
Boardman | Sydney | 39B | 1995 | |
Boardman | Peter | 57B | Unknown | |
Bolding | David | 43B | ||
Bone | David | 44B | 04/01/2001 | |
Booth | Nigel | 61A | 10/05/2023 | |
Bosher | Joe | 59C | ||
Botha | Wesley | 03B | ||
Bottle | Thomas (Tom) | 43A | ||
Boucher | Doug | 43A | 14/04/2011 | |
Boucher | William | 43A | ||
Bowen | Mervyn | 39C | 06/12/2002 | |
Bowen | John (RIP) | 45B | 19/09/2014 | |
Bradbury | Paul (Butch) | 64A | 14/11/2003 | |
Bradford | Niven Sinclair | 46B | 18/03/2022 | |
Bradshaw | John W. | 45A | 03/02/2016 | |
Bray | Douglas Peter | 59B | 14/03/2023 | |
Bray | Richard | 60B | n/k | |
Breeze | Derek | 53B | 16/07/2016 | |
Bristow | Stanley E. | 41A | 27/06/2023 | |
Britton | Maurice | 61B | 01/11/2006 | |
Broad | Malcolm | 69C | 13/02/2024 | |
Brockway | Richard Harry | 45A | ||
Brookes | Peter Robert | 42 | ||
Broomfield | Eddie | 45A | 30/12/2010 | |
Broomfield | Edwin | 45A | ||
Broomhall | Eric | 57B | 30/04/2024 | |
Brown | Anthony Norman (Topper) | 47A | ||
Brown | Norman Michael | 52A | 25/11/2014 | |
Brown | Robert John | 55B | 11/04/2019 | |
Brown | William (Bill) | H40 | ||
Brunger | Keith (Fred) | 42C | 19/07/2021 | |
Buck, | John | 87C | 23/12/2011 | |
Bull | 55B | Unknown | ||
Burbank | Michael | 63A | ||
Burch | William | 42B | ||
Burnell, | David | 47B | 22/05/2011 | |
Burns | Robert | 56A | ||
Burns | Mickey | PS | Feb-97 | |
Burt MC | Godfrey Rowland (Gordon) | 47A | 04/03/2021 | |
Burton | William D. | 51B | Jan-19 | |
Burton | Phillip | 75C | n/k | |
Bush | Colin | 59B | 09/10/2021 | |
Butcher | 46A | 2003 | ||
Butt | Christopher | 86 | 18/10/2020 | |
Byford | Kenneth Charles | 52A | 13/10/2020 | |
Caine | Peter | 44A | 2002 | |
Callaghan | Ronald | 42A | 28/08/2016 | |
Callander | Stuart | 59A | 22/03/1962 | |
Cameron | George | 41A | 09/09/2000 | |
Campbell | Michael Peter | 62B | ||
Cantwell | Brian | 44A | Dec-12 | |
Carew | Roger | 47B | 23/10/2010 | |
Carley | Brian | 63B | ||
Carpenter | Desmond George | 39A | 02/09/2011 | |
Carter | Ronald | 66C | n/k | |
Carvell | 46B | Unknown | ||
Casey | Frank | PS86 | ||
Cassells | George | 49B | 11/06/1956 | |
Cassells | John | 49B | 13/03/2016 | |
Cavanagh | Leonard John | 62C | D | 26/06/2018 |
Champkin | Bertram Michael | 39A | 06/05/2014 | |
Chandler | Jeffrey | PS | Sep-97 | |
Chantler | 41A | Sep-97 | ||
Charlesworth | Clifford Patrick | 47B | 01/05/2022 | |
Charlwood | Lionel | 49B | Nov-94 | |
Charnley | Dave | 79C | 19/04/2005 | |
Christie | Philip William (Phil) | 46A | 06/10/2019 | |
Clark | Kenneth | 42A | 04/06/1999 | |
Clark | John Oswald | B28 | ||
Clarke | Arthur | 37 | 04/07/2014 | |
Clarke | Nobby | 40A | 06/07/2014 | |
Clarke | Arthur L. | 40A | ||
Clarke | James | 46A | 12/02/1993 | |
Cleary | Michael J. (Mick) | 60B | ||
Cleaton | Adrian William | 54B | 12/04/2021 | |
Clements | Brian R (Clem) | 50B | 04/09/2014 | |
Clifford | Andrew | 63B | 21/01/2011 | |
Clifford | Martin | 42A | ||
Climo | 56A | Unknown | ||
Coates | 56B | Oct-95 | ||
Cogger | Malcolm | 75C | n/k | |
Coleman | Peter | 43A | 17/09/2006 | |
Collins | Rodney W.G. | 60C | 30/05/2023 | |
Collis | Jim | 39A | 08/11/2008 | |
Colls | Fred | 39B | 22/08/2016 | |
Comez | Paul Rae | 68C | ||
Compton | Michael | 69C | 08/02/2024 | |
Conlon | Gerald (Gerry) | 83B | 18/072018 | |
Connick | Robert Edward | 57B | 01/11/2022 | |
Conway, | Brian, Richard. | 42A | 16/09/2011 | |
Cook | Eric | 42A | 23/08/2009 | |
Cook | Geoffrey R. | 49B | 04/11/2023 | |
Cooksey | Bruce Thomas | 64A | ||
Cooper | Charles | 52A | 04/10/2023 | |
Cooper | Byran | 62A | 2004 | |
Cooper | Arthur (Jock) | 66C | ||
Copley | John | 43A | May-06 | |
Cordner | Alan (Flash) | 60C | 27/09/2018 | |
Corscadden | Eric | 42A | ||
Costanzo | Michael Victor | 53B | 16/01/2021 | |
Coster | 39B | Unknown | ||
Coultas | Vince | 41A | Feb-06 | |
Coulter | Ernest | 56B | ||
Cowdrey JP | Cyril | 46B | 03/08/2011 | |
Cowie | Steve | 75C | ||
Cowles | Len | 42B | 19/06/2004 | |
Cox, | Nigel | 63B | 18/01/2012 | |
Cracknell | Frederick | 39B | Unknown | |
Crane | Richard George | 67C | 20/10/2022 | |
Cresswell MBE | Dougie | 42A | 26/12/2006 | |
Cribbes | Harry | 69C | 15/09/2022 | |
Crisford | John | 57A | 02/05/2018 | |
Crocker | Norman John | 42A | 24/06/2019 | |
Crookes | Les | 39B | 10/05/1998 | |
Cross | David | 42C | 18/12/2006 | |
Crowder | Rod | 44A | 01/07/2015 | |
Crowson | Peter | 44A | ||
Crowson | David | 49B | 03/01/2011 | |
Crowther | Rodney | 44A | ||
Crowther | John David | 60C | 26/12/2020 | |
Cullen | Mike | 55A | 04/09/2008 | |
Culley | James (Jim) | 44A | 25/02/2019 | |
Cummings | Ernie | 39X | 10/01/2016 | |
Cummings | William (Bill) | 73C | 16/05/2021 | |
Cunliffe | Thomas (Tommy) | 45A | ||
Cunningham | Alexander Mackenzie | 42A | 13/02/2022 | |
Curnow | Peter | 44A | 11/12/2006 | |
Cutler | Dave | 59C | 24/07/1976 | |
Dade | Bill | 44C | Unknown | |
Dagless | Alan | 56B | 01/11/2006 | |
Dalhousie | Norman | 43A | 01/12/1999 | |
Dandy | Neville | 53A | 03/03/2006 | |
Dangerfield | Leslie Joseph | 39C | 17/06/2019 | |
Dann | Bob | 42C | 01/10/2016 | |
Davey | Robert | 75C | 04/05/2020 | |
Dawe | Kenneth (Ken) | 56B | 01/06/2016 | |
Day | Alec | 37X | 19/07/1998 | |
Day | Marshall | 58A | ||
Day | Tiny | 75C | n/k | |
Dean | Michael | 59B | B | 01/12/2021 |
Dean | Michael | 59B | 01.12.21 | |
Deane | John (Dixie) | 52B | 07/09/2014 | |
Delbridge | Allan | 54A | 03/01/2011 | |
Dempsey | Jack | 38B | Unknown | |
Dennett | John Leonard | 51B | 21/11/2021 | |
Dentith | Geoffrey | 65A | ||
Devey MBE | Michael | 60B | 23/11/2005 | |
Dewar | John | 45A | 24/02/2006 | |
Dewdney | Norman | 56B | 05/12/2000 | |
Dickinson | Michael | 42A | 04/09/2006 | |
Dillon | Anthony | 75C | 25/10/2021 | |
Dobie | Joe | PS | 03/08/2006 | |
Doherty | Edward | 39B | 13/01/2002 | |
Doig | John | 42B | 17/09/2015 | |
Donoghue, | William, T. | 46B | 13/10/2011 | |
Dougal | Robert | 39A | ||
Doughty | Ray | 61b | Nov-23 | |
Drake | Anthony | 38B | 19/12/1995 | |
Drasutis | Colin | 55B | 14/07/2015 | |
Draycott | Anthony | 63B | ||
Driscoll | Robert (Bob) | 53B | 11/01/2015 | |
Druce | Christopher | 63B | ||
Dumbrell | Kenneth A. | 54A | 01/07/2021 | |
Dunham | D. R. | 56A | Mar-21 | |
Dunkling | John | 39B | 31/03/1996 | |
Dunkling | Albert | 42B | 13/07/2005 | |
Durston | Roy | 54B | 19/05/2011 | |
Dutton | Edward J. | 43A | 25/05/2023 | |
Dutton MBE | William John | 39B | 05/11/2020 | |
Dyball, | Keith | 64A | 27/04/2012 | |
Dyer | Rob | 61B | 03/04/2012 | |
Earle | Stanley (Stan) Brian | 57A | 23/09/2018 | |
Earnest | Geoffrey Frank | 58A | 30/09/2019 | |
Eary | Richard | 44B | 03/09/1997 | |
Easter | Edwin | 43B | 11/07/2007 | |
Ebbatson | Dougie | 62C | 20/02/2016 | |
Edminson | Brian Rodney | 54B | 28/07/2020 | |
Edwards | Peter | 42A | 17/06/2000 | |
Edwards | Miles | 56B | ||
Ellingford | Frederick (Fred) | 76B | 02/12/2020 | |
Elliott | William, Thomas | 42A | 02/03/2015 | |
Elshaw | Dennis | 53B | 01/06/2021 | |
England | Peter | 42C | 10/01/2015 | |
Evans | Raymond Vincent | 42B | 26/05/2022 | |
Evans | Keith | 45A | 23/06/2012 | |
Evans | John William | 65A | 21/05/2019 | |
Evans, | Milton | 39B | unknown | |
Eyers | David | 62C | D | 2013 |
Fairclough | Ernest Alan | 46B | 19/03/2022 | |
Fale | Ivor | 38B | 08/03/2016 | |
Farrant | George | H-39 | ||
Featherston | Craig | 58B | 01/02/2023 | |
Fenlon | Arthur | 51B | 30/07/2021 | |
Ferns | David Robert | 44B | 02/09/2019 | |
Findlay | A. | 53B | ||
Finn | Peter | 82C | 11/07/2022 | |
Fleck | George Sydney | 51B | 10/03/2023 | |
Fleming | Pat | PS | 1997 | |
Flindall | Godfrey | 57A | 18/10/2023 | |
Follett | Dave | 57A | 27/09/2008 | |
Footner | Wally | 39A | 28/07/2008 | |
Forde | Paddy | 53A | 05/02/2008 | |
Foster | Harry | 45A | 30/04/1989 | |
Foster | Albert | 60A | 25/02/2016 | |
Fountain | Splash | 38B | 1994 | |
Fox | Jeremy Robert (Jim) | 57B | 28/04/2023 | |
Fox | William Stuart | 60B | 21/04/2023 | |
France | Bomber | 38C | Oct-96 | |
Frazer | Norman | 44 | ||
Frazer | Frank | 42C | 01/01/2004 | |
Freeborn | Richard | 63B | ||
French, | John, Edward, George. | 52A | 09/10/2011 | |
Fursdon | Norman | 38B | Unknown | |
Gallichan | David | 67C | 14/06/2014 | |
Gardiner | Ronald Arthur | 46A | 22/05/2014 | |
Gardiner | James Stuart | 59C | ||
Garner | Stuart | 61C | ||
Geere, BEM | Henry, Charles | PS | 22/09/2011 | |
Geeves | Mick | 48B | 29/01/2007 | |
George MBE | Barry W | 63C | 02/07/2014 | |
German | David | 59C | A | 25/11/2019 |
German | David | 59C | 25/11/2019 | |
Gibby | Peter | 55B | 31/10/2000 | |
Gibson | Lou | 49b | 16/07/2023 | |
Gibson | Phil | 54A | 26/10/2002 | |
Gibson | Arthur Menzies Meek | 57A | 28/12/2022 | |
Gilbert | Bernard | 42A | 20/06/2014 | |
Gilbert | Bernard | 42A | n/k | |
Gilbert | John Edward | 68C | 09/02/2020 | |
Giles | Ken | 42C | 05/10/2016 | |
Giles | Ian Robert | 80B | 08/12/2020 | |
Giles BEM | David Charles | 64A | 13/11/2021 | |
Gill | Norman | 38C | 14/03/2002 | |
Gill, | James, Daniel. | 77C | 19/05/2011 | |
Gillam | Alan | 45B | 05/12/2016 | |
Gilpin | Kaye | 52B | 28/01/2019 | |
Girling | Daniel Anthony | 60B | 05/05/2020 | |
Glover | Maurice | 47A | ||
Goddard | John | 55B | ||
Godden | James Robert (Jim) | 63A | 09/08/2020 | |
Goff | Dave | 53B | 18/01/2006 | |
Goodfellow | Clive Malcolm Tremewan | 66A | 15/09/2020 | |
Gostling | John | 45A | 29/03/2004 | |
Gough | John | 42B | 1997 | |
Gouldsmith | Jonathan | 04A | ||
Grant | Thomas | 42C | 01/07/2021 | |
Grantham | Trevor | 42A | 27/04/2000 | |
Grantham | Eric | 57A | Unknown | |
Green | Bernard L. | 45A | ||
Green | Mike | 57A | 19/08/2009 | |
Green, | Kenneth, D. | B37 | Unknown | |
Griffin | Bob | 41A | Oct-95 | |
Gripton | Peter | 56B | Aug-22 | |
Grosvenor | Paul | 67C | 22/08/2015 | |
Grounsell | John | 52A | 25/05/2012 | |
Grounsell | Alan | 52A | ||
Guest | Trevor | 60A | 09/03/2024 | |
Gulliford | Ivor | 43C | ||
Gunstone | John (Gunner) | 65A | 2017 | |
Guy | Derek | 42B | 03/02/2020 | |
Guy | Anthony S (Tony) | 43A | 03/02/2020 | |
Hague | Ron | 50B | 12/04/2003 | |
Hall | James (Jim) Frederick | 60C | 22/01/2019 | |
Hall | Robert | 66B | n/k | |
Hall | Arthur | PS | 1996 | |
Hallam | Anthony (Tony) (Hank) | 58B | 28/09/2021 | |
Hamer | Wally | 42B | 1996 | |
Hamill | John | 61B | 10/01/2024 | |
Hamilton | John | 39B | 20/07/2003 | |
Hancock | Thomas Christopher George | 58B | 04/04/2021 | |
Harkness | Barry | 57B | ||
Harmsworth | 42B | Unknown | ||
Harold | George | 46A | 08/11/2016 | |
Harold | Michael Terence (Mick) | 53B | 27/01/2020 | |
Harper | Reg | 51B | 22/04/2024 | |
Harper | Allen D. | 55A | 10/05/2023 | |
Harriman | Martin | 75C | 06/05/2019 | |
Harrison | Herbert | 42B | ||
Harrison | Peter | 50B | Jan-03 | |
Harrison | Barry J. | 65B | 10/05/2023 | |
Harrower | James | 66A | 1985 | |
Hart MBE | Roger George | 52 | 06/11/2019 | |
Harte | John | 55B | May-18 | |
Hartley | Terry | 59A | B | 09/02/2021 |
Hartley | Terence | 59A | 09/02/2021 | |
Hartley | John D. | 66C | n/k | |
Hassell | Pat | 54B | 02/07/2016 | |
Hastings | Charles | 46B | Sep-96 | |
Hayden | William A. | 58A | 30/09/1961 | |
Hayes | Alan | 57B | 05/08/2019 | |
Hayhurst | Carl Gordon | 53A | 20/12/2021 | |
Haynes | Patrick (Butch) | 49B | ||
Haynes | Ian F. | 69C | 27/12/2022 | |
Hayward | Frederick (Fred) Walter | 45A | 14/02/2019 | |
Hennessy | Patrick M. | 50B | ||
Henry | Peter Eugene | 49B | 05/04/2023 | |
Hewett | Jack | 39A | Jun-99 | |
Hewett | Geoffrey | 81C | 02/12/2023 | |
Hicks | David | 64A | 03/03/2015 | |
Hicks | Daniel Robert | 88C | 15/11/1994 | |
Higgs | David Reginald | 44B | 20/05/2020 | |
Higman | David J. | 53A | n/k | |
Hill | John | PS | Unknown | |
Hillier | Derek | 48A | 14/01/2009 | |
Hills | Peter | H35 | ||
Hincks | Gerald (Gerry) William | 56B | 27/02/2019 | |
Hind | Hugh | 57B | Unknown | |
Hinds | Joseph | 39A | ||
Hitchen | Robert (Bob) | 63A | 24/01/2021 | |
Hitchins | John R. | 63C | 17/05/2024 | |
Hoare | Tony | 47B | 21/07/2008 | |
Hodge | George Elliott | |||
Hodgkins | Arthur A.G. | 53B | 26/02/2023 | |
Holland | Ron | 39B | 02/07/2000 | |
Holman | John | 59C | 30/08/2008 | |
Holmes | David | 54A | ||
Hopkins | 39A | 03/06/1993 | ||
Horne | Stanley | 47B | 09/02/2011 | |
Horwood | John | 43C | 07/05/2023 | |
Horwood | Peter | 46A | 16/09/2010 | |
Hosken | Andrew James (Andy) | 85B | 11/05/2021 | |
Houghton | John M. (Doc) | 56B | ||
Houghton | Terence Harold Brian (Terry) | 62C | A | 25/06/2020 |
Houguez | George | 42A | 24/12/2009 | |
Howes | Douglas | 38B | Nov-00 | |
Howlett | David | 56B | 14.12.22 | |
Howorth | Charles Raymond (Chas) | 55B | ||
Hoyes | Piper | 44B | 2005 | |
Hudson | Paul | 58A | 29/12/2009 | |
Hughes | Spike | 45B | 05/01/2003 | |
Hughes | Anthony Albert | 50A | 19/04/2014 | |
Hughes | Harry | PS | 10/09/1998 | |
Hume | Ian | 49A | 21/06/2002 | |
Humpston | Peter | 38A | 04/11/2009 | |
Hunter | Tony | 53B | 02/12/2002 | |
Hurrell | Ernest Peter | 55A | 2005 | |
Hutchings | Maurice David | 43B | 26/12/2021 | |
Hutchingson | Traff | 61C | ||
Hutchins | Maurice David | 43B | 26/12/2021 | |
Hutchinson | Jim | 42A | 13/07/2001 | |
Huxley MC | Douglas, John. | PS | 2011 | |
Isbill | Ronald | 36 H | ||
Isgrove | David | 62C | A | 26/10/1996 |
Isherwood | Alan | 75C | n/k | |
Jackson | Bob | 44A | 2003 | |
Jackson | Paul | 81C | 23/08/2021 | |
James | Edward | 75C | 23.09.18 | |
Janes | Ronald Thomas | 42B | 14/12/2022 | |
Jaques | Rodney | 51 | ||
Jarvis | Lawrence (Larry) | 55A | ||
Jarvis | L. | 56B | May-18 | |
Jeffery | Christopher (John) | 59B | 10/03/2016 | |
Jelle | William | 44B | ||
Jelley | Bill | 44B | 12/12/2010 | |
Jenkins | Ernest | 39X | Unknown | |
Jenkinson | Ray | 48B | 22/01/2007 | |
Jenner | Kenneth (Ken) David | 44A | 12/09/2015 | |
Johnson | Gerry | 39A | 26/03/2011 | |
Johnson | Gerald Francis (Johnny) | 56B | ||
Johnson | James (Jimmy) | 86A | 02/09/2014 | |
Johnston | Edward | 45A | ||
Jones | A C (Joe) | 39C | 28/07/2014 | |
Jones | Walter Julian Mark (Bob) | 43A | 25/09/2020 | |
Jones | Roy | 46B | 08/06/2021 | |
Jones | Roy | 46B | 08/06/2021 | |
Joyce | Ian Charles | 61B | 09/08/2022 | |
Kambanis | Paul Michael | 78B | 16/01/2023 | |
Kampta | James | 82C | 10.05.24 | |
Kearns | Ross William | 74C | 06/10/2022 | |
Keast | Barrie G. | 45A | 08.05.24 | |
Keetley | Leonard Michael | 56B | 24/12/2022 | |
Kellam | William | 55A | 04.11.23 | |
Kelly | Herbert (Bert) William | 39A | ||
Kemp | Andrew | 66A | 13/08/2022 | |
Kendrick | Ken | 44A | 30/03/1996 | |
Kerr | Steve | 62C | A | 2000 |
Kerr | Alan | 76A | 10/03/2021 | |
Kew | Doug | 45A | 15/02/2009 | |
Keyworth | Eric | 47A | 21/09/2105 | |
King | Terry | 49B | ||
King | Brian Robert | 55B | 08/12/2019 | |
Kirkpatrick | Dereck | 44B | 23/12/2022 | |
Kitchen | Philip | 46B | ||
Kitchener MBE | Bryan | 53B | 26/01/2018 | |
Kitchin, | Christopher H. | 57A | 29/02/2012 | |
Knapp | Douglas R. | 67C | 30/06/2016 | |
Knight | George | 44A | 16/01/2006 | |
Knight BEM | Mike | 44B | 16/10/2003 | |
Kreiner | Derek (Fred) | 62C | C | Nov-13 |
Lackey | W. | 47B | n/k | |
Laguda | Steve | 70c | 10/07/2023 | |
Laker | George Robert | 55A | 19/11/2020 | |
Lakes CB MC | Gordon | 43A | Apr-06 | |
Lambden | Robert | 78A | 04/12/2023 | |
Langdon | John | 60C | 18/03/2022 | |
Langley | Peter | 41A | 30/09/2003 | |
Langley | Robert | 52B | 16/12/2021 | |
Langley | Robert (Bob) | 52B | ||
Larby | Michael R. B. | 42C | ||
Latham | Austin | 60B | 17/02/2011 | |
Latham | Tom | PS | Unknown | |
Le Gall | 60C | |||
Le Rendu | Dell A. | 39B | 20/09/2003 | |
Le Var | Maurice Wynter | 47A | 27/09/2022 | |
Leah, | Ron | 57B | 29/09/2011 | |
Leathy | Anthony, Charles | 42A | ||
Lee | Robert | 57A | 14/07/2019 | |
Lee | Anthony | 65B | ||
Leigh | Robert (Bob) | PS | 22/12/1996 | |
Leppitt | 53B | |||
Lewis | Harold Ivor (Taff) | 86B | 21/01/1996 | |
Liddell | David | 46B | 03/06/2012 | |
Liddell | Harvey | 46B | ||
Lines | Robert | 60A | 29/04/2014 | |
Lister | Trevor | PS | Unknown | |
Lithgow, | David | 64B | Sep-09 | |
Lloyd | John | 43A | 14/01/2015 | |
Lloyd | Raoul, Charles, Francis | 43A | ||
Lloyd | Raoul, Charles, Francis | 48A | ||
Lloyd | David Arthur Neil | 57A | ||
Lloyd | Norman William | 57A | 30/05/2018 | |
Lloyd | Robert Edward | 90A | 05/04/2022 | |
Loader | Norman William | 47B | 13/11/2009 | |
Loftus | Robin | 42A | 21/02/2015 | |
Long | David (Chico) | 59B | 2020 | |
Loughlin | John Rorke | 63B | 2010 | |
Lovelace | John | 51A | Mar-06 | |
Loveridge | Alan | 52A | 08/06/2012 | |
Lovett | Michael | 76B2 | 2013 | |
Lowe | D.P. | 66C | n/k | |
Loy | Richard | 39B | 22/12/2013 | |
Lucas | John | 63C | 17/07/2019 | |
Luckhurst | Malcolm George | 47B | Jan-97 | |
Ludford | Mick | 38B | 03/02/2000 | |
Ludford | Archie | 61A | ||
Lyle | Brian | 43A | Unknown | |
Lyndom | 39A | 15/04/2001 | ||
MacCutcheon | Herbert | PS53 | RAEC | |
Macdonald | Hugh | 43A | ||
Mackinder | James | 39A | ||
Maddams | Charles | 47B | Unknown | |
Maddox | Peter | 44B | 12/01/2008 | |
Maher | Terry M. | 70A | Jun-70 | |
Males | John | 46A | 1996 | |
Malone | Gerry | 54A | 07/08/2023 | |
Maloney | Alan | 56B | 20/04/2016 | |
Mammatt | Blondie | 42C | 2000 | |
Manning | Richard J | 45B | ||
Marchment | Gerald | 51A | ||
Mardon | Alan | 42A | ? | |
Margle | Clifford | |||
Marsh | John | 60A | 02/10/1996 | |
Marshall | Denis J. | 46B | 12/05/2023 | |
Marshall | Alex | 60A | 18/12/2015 | |
Marshall | Colin Jason | 66C | ||
Marston | Jim | 42A | 03/09/2014 | |
Martin | Dudley | 38B | 14/08/2010 | |
Martin | Geoffrey | 62B | 12/01/2023 | |
Maryon | Terry | 61B | 19/09/2023 | |
Maslen | Paul | 59A | 02/09/2021 | |
Massie | Jim | 55A | 22/07/2011 | |
Mather | Terry | 70C | 1970 | |
Matyear | David | 49B | Apr-03 | |
Maughan | Ray | 39B | 27/09/2004 | |
May | Christopher | 63A | ||
McBride | 54A | Unknown | ||
McCoig-Lees | Gordon, Alexander | 50B | 15/02/2015 | |
McConnel | James | 39C | ||
McCrea | Gary | 66A | ||
McDonald | Ian D. | 61C | 14/08/2023 | |
McGarvie | Roy Bruce | 43A | 29/08/2018 | |
McGrillen | Bob | 46B | 12/03/2005 | |
McGuire | Michael, James, A. | 42C | 07/04/2015 | |
McGuire | James (Jimmy) Patrick | 52A | 15/07/2018 | |
McIntyre | James (Jim) | 60C | 06/04/2019 | |
McKay | Duncan | 44A | 31/07/2006 | |
McKenzie | Derek (Jock) | 64A | ||
McLauchlan | Alec | 47A | 10/08/2000 | |
McLean | Charles | 69B | ||
McMahon (MVO) | Donald(Don)Marshall | PS66/69 | 27/02/2016 | |
McNally | Roderick | 45A | 20/07/2022 | |
McNally | PS | Unknown | ||
McNeil | Daniel | 41A | ||
Mears | Chris | 62A | Aug-96 | |
Medland | 54A | 1961 | ||
Meehan | Gerald | 77B | ||
Melhuish | Clive | 50A | 02/09/2005 | |
Melloy | Michael | 39A | ||
Mensforth | Geordie | 75C | 10/02/2023 | |
Merry | Robert E. (Bob) | 61A | 22/05/2021 | |
Middlemas | Michael | 62B/62C | Aug-13 | |
Millard | Roger | 46A | 06/09/2009 | |
Miller | Roy | 41A | 2002 | |
Miller | Ian | 43A | Apr-93 | |
Miller | Alistair | 66A | ||
Mills | Reginald Arthur | 43B | 29/07/2014 | |
Mindham | Ian | 59C | ||
Mitchell | Kevin J. | 43A | 30/11/2022 | |
Mitchell | Kevin | 43A | Nov-22 | |
Mitchell | Brian | 60A | 2006 | |
Moir | John | 39A | 23/10/2014 | |
Moire | John | 39B | ||
Moore | Alan | 72C | 20/02/2021 | |
Moores | Graham (Grid) | 60C | 24/03/2019 | |
Moran | Phillip J. | 64A | ||
Morby | David | 71B | Jan-20 | |
Moreton | Malcolm | 47B | 21/06/2003 | |
Morgan | James | 43A | 18/06/2011 | |
Morgan | 56B | Unknown | ||
Morgan | John Evan | 57B | 03/08/2019 | |
Morris | Dick | 56B | 27/01/2009 | |
Morton MBE | Alan James | 51B | 20/09/2019 | |
Moss | John | 55A | 03/11/2010 | |
Moss | David | 75C | 20/02/2021 | |
Mullins | Anthony Charles (Tony) | 61C | 31/12/2014 | |
Mungeam | Lesley, Martin | 57B | 10/09/2014 | |
Murray | 55A | Feb-03 | ||
