We Will Remember Them
Listed below are the known losses from Arborfield.
In the event you know of someone who is not on this list we would be grateful if you could contact us or leave a comment below with the relevant information.
Name | Initials | Intake | Coy | Date Deceased |
Adams | John Bryan | 42C | 30/01/2015 | |
Ades | Jim | 45A | 16/06/2001 | |
Aitchison | Douglas (Doug) | 60B | 19/03/2020 | |
Alderman | 54B | Unknown | ||
Allcock | Michael | 42C | 12/10/2020 | |
Allhouse | Bernard (Ben) James | 57A | 12/12/1966 | |
Always | Guy | 55A | ||
Amy | Dave | 51B | 15/04/2010 | |
Anderson | Andy | 46B | Unknown | |
Andrews | Tony | 47A | 21/03/1996 | |
Archer | Dan | 54B | Unknown | |
Armstrong | David | 46B | 03/09/1992 | |
Ashby | Mike | 58A | 17/04/2008 | |
Ashton | Anthony J | 51B | 27/06/2013 | |
Ashworth | Gordon James (Jim) | 54B | 01/03/2016 | |
Atkins | Edgar R (Tommy) | 42B | Unknown | |
Austen | Bertie | 42A | 08/05/2002 | |
Bailey | William (Bill) | 60B | 18/09/2018 | |
Bailey | Bill | PS | 29/08/2009 | |
Baker | Cosh | 43A | Unknown | |
Baker | Bill | 44B | 2003 | |
Baker | Dennis | 47B | 03/11/2014 | |
Baker | Keith | 75C | 1979/80 | |
Baldock | Curly | 42B | 29/08/1994 | |
Baldwin CBE | General Peter Alan Charles | 42A | 15/09/2015 | |
Balson | Alan John | 39A | ||
Bamford | 54A | Unknown | ||
Bamford | Ivor Rodney Frank | 63C | 20/08/2019 | |
Bane | Norman | 42B | Nov-02 | |
Bannerman | 39A | Unknown | ||
Barber | Anthony Leonard | 58A | ||
Barker | Brian Derek (Lex) | 54B | ||
Barker (Snr) | Ken | 39B | 09/10/2006 | |
Barnes | Victor | 43B | 08/12/2016 | |
Barnes | 52B | Unknown | ||
Barnes | Peter A (Tich) | 60C | May-15 | |
Barnett | Richard H. de Barry | 52B | 10/04/2015 | |
Barrett | Alan | 45B | ||
Barrett | Bill | 42C | Feb-97 | |
Bartrum | Richard (Dick) | 66C | ||
Bass | Frank | 52A | 22/04/2010 | |
Batchelor | John Edward | 45B | ||
Bates | Stanley Howard (Stan) | 43A | ||
Batters | Colin (Yogi) | 60A | 08/12/2019 | |
Bax | Larry | 46A | 02/01/2013 | |
Baxter | John | 39B | Unknown | |
Baxter | William, Neville (Bill) | 43A | ||
Baxter | Barry Robin | 57A | ||
Beadle | Arthur | 42A | 14/05/2004 | |
Beadle | Colin | 57B | Unknown | |
Beatson | Brian Bernard (Sam) | 55B | 06/07/2020 | |
Beck | 54B | Unknown | ||
Bell | Tudor | 52B | ||
Bening | Tony | 43A | Unknown | |
Bennett | Frank Arthur | 39B | 14/06/2016 | |
Bennett | Clifford | 39X | Unknown | |
Bennett | Ben | 44A | 03/01/2014 | |
Bennett | Walter A. | 44A | ||
Bennett | Paul | 54B | 08/09/2010 | |
Bevan | Robert Stuart (Robbie) | 75C | 07/08/2018 | |
Blachford | Stan | 60C | 24/11/2009 | |
Blackburn | Maxwell | 42A | ||
Blakey | Gordon | 49A | 15/06/2015 | |
Blayney | Roy | 39B | 01/07/2005 | |
Blythman | Anthony (Tony) | 52A | ||
Boardman | Sydney | 39B | 1995 | |
Boardman | Peter | 57B | Unknown | |
Bolding | David | 43B | ||
Bone | David | 44B | 04/01/2001 | |
Bosher | Joe | 59C | ||
Botha | Wesley | 03B | ||
Bottle | Thomas (Tom) | 43A | ||
Boucher | Doug | 43A | 14/04/2011 | |
Boucher | William | 43A | ||
Bowen | Mervyn | 39C | 06/12/2002 | |
Bowen | John (RIP) | 45B | 19/09/2014 | |
Bradbury | Paul (Butch) | 64A | 14/11/2003 | |
Bradford | Niven S. | 46B | 05/04/2022 | |
Bradshaw | John W. | 45A | 03/02/2016 | |
Breeze | Derek | 53B | 16/07/2016 | |
Britton | Maurice | 61B | 01/11/2006 | |
Brockway | Richard Harry | 45A | ||
Brookes | Peter Robert | 42 | ||
Broomfield | Eddie | 45A | 30/12/2010 | |
Broomfield | Edwin | 45A | ||
Brown | Anthony Norman (Topper) | 47A | ||
Brown | Norman Michael | 52A | 25/11/2014 | |
Brown | Robert John | 55B | ||
Brown | William (Bill) | H40 | ||
Brunger | Keith (Fred) | 42C | ||
Buck | John | 87C | 23/12/2011 | |
Bull | 55B | Unknown | ||
Burbank | Michael | 63A | ||
Burch | William | 42B | ||
Burnell, | David | 47B | 22/05/2011 | |
Burns | Robert | 56A | ||
Burns | Mickey | PS | Feb-97 | |
Burt MC | Godfrey Rowland (Gordon) | 47A | 04/03/2021 | |
Burton | William D. | 51B | ||
Butcher | 46A | 2003 | ||
Butt | Christopher | 86 | 18/10/2020 | |
Byford | Kenneth Charles | 52A | 13/10/2020 | |
Caine | Peter | 44A | 2002 | |
Callaghan | Ronald | 42A | 28/08/2016 | |
Callander | Stuart | 59A | 22/03/1962 | |
Cameron | George | 41A | 09/09/2000 | |
Campbell | Michael Peter | 62B | ||
Cantwell | Brian | 44A | Dec-12 | |
Carew | Roger | 47B | 23/10/2010 | |
Carley | Brian | 63B | ||
Carpenter | Desmond George | 39A | 02/09/2011 | |
Carvell | 46B | Unknown | ||
Casey | Frank | PS86 | ||
Cassells | George | 49B | ||
Cassells | John | 49B | 13/03/2016 | |
Cavanagh | Leonard John | 62C | D | 26/06/2018 |
Champkin | Bertram Michael | 39A | 06/05/2014 | |
Chandler | Jeffrey | PS | Sep-97 | |
Chantler | 41A | Sep-97 | ||
Charlwood | Lionel | 49B | Nov-94 | |
Charnley | Dave | 79C | 19/04/2005 | |
Christie | Philip William (Phil) | 46A | 06/10/2019 | |
Clark | Kenneth | 42A | 04/06/1999 | |
Clark | John Oswald | B28 | ||
Clarke | Arthur | 37 | 04/07/2014 | |
Clarke | Nobby | 40A | 06/07/2014 | |
Clarke | Arthur L. | 40A | ||
Clarke | James | 46A | 12/02/1993 | |
Cleary | Michael J. (Mick) | 60B | ||
Cleaton | Adrian William | 54B | 12/04/2021 | |
Clements | Brian R (Clem) | 50B | 04/09/2014 | |
Clifford | Andrew | 63B | 21/01/2011 | |
Clifford | Martin | 42A | ||
Climo | 56A | Unknown | ||
Coates | 56B | Oct-95 | ||
Coleman | Peter | 43A | 17/09/2006 | |
Collis | Jim | 39A | 08/11/2008 | |
Colls | Fred | 39B | 22/08/2016 | |
Comez | Paul Rae | 68C | ||
Conlon | Gerald (Gerry) | 83B | ||
Conway, | Brian Richard. | 42A | 16/09/2011 | |
Cook | Eric | 42A | 23/08/2009 | |
Cooksey | Bruce Thomas | 64A | ||
Cooper | Byran | 62A | 2004 | |
Cooper | Arthur (Jock) | 66C | ||
Copley | John | 43A | May-06 | |
Cordner | Alan (Flash) | 60C | ||
Corscadden | Eric | 42A | ||
Costanzo | Michael Victor | 53B | 16/01/2021 | |
Coster | 39B | Unknown | ||
Coultas | Vince | 41A | Feb-06 | |
Coulter | Ernest | 56B | ||
Cowdrey JP | Cyril | 46B | 03/08/2011 | |
Cowles | Len | 42B | 19/06/2004 | |
Cox, | Nigel | 63B | 18/01/2012 | |
Cracknell | Frederick | 39B | Unknown | |
Cresswell MBE | Dougie | 42A | 26/12/2006 | |
Crisford | John | 57A | ||
Crocker | Norman John | 42A | 24/06/2019 | |
Crookes | Les | 39B | 10/05/1998 | |
Cross | David | 42C | 18/12/2006 | |
Crowder | Rod | 44A | 01/07/2015 | |
Crowson | Peter | 44A | ||
Crowson | David | 49B | 03/01/2011 | |
Crowther | Rodney | 44A | ||
Crowther | John David | 60C | 26/12/2020 | |
Cullen | Mike | 55A | 04/09/2008 | |
Culley | James (Jim) | 44A | ||
Cummings | Ernie | 39X | 10/01/2016 | |
Cummings | William (Bill) | 73C | 16/05/2021 | |
Cunliffe | Thomas (Tommy) | 45A | ||
Curnow | Peter | 44A | 11/12/2006 | |
Dade | Bill | 44C | Unknown | |
Dagless | Alan | 56B | 01/11/2006 | |
Dalhousie | Norman | 43A | 01/12/1999 | |
Dandy | Neville | 53A | 03/03/2006 | |
Dangerfield | Leslie Joseph | 39C | 17/06/2019 | |
Dann | Bob | 42C | 01/10/2016 | |
Dawe | Kenneth (Ken) | 56B | 01/06/2016 | |
Day | Alec | 37X | 19/07/1998 | |
Day | Marshall | 58A | ||
Deane | John (Dixie) | 52B | 07/09/2014 | |
Delbridge | Allan | 54A | 03/01/2011 | |
Dempsey | Jack | 38B | Unknown | |
Dentith | Geoffrey | 65A | ||
Devey MBE | Michael | 60B | 23/11/2005 | |
Dewar | John | 45A | 24/02/2006 | |
Dewdney | Norman | 56B | 05/12/2000 | |
Dickinson | Michael | 42A | 04/09/2006 | |
Dobie | Joe | PS | 03/08/2006 | |
Doherty | Edward | 39B | 13/01/2002 | |
Doig | John | 42B | 17/09/2015 | |
Donoghue, | William T. | 46B | 13/10/2011 | |
Dougal | Robert | 39A | ||
Drake | Anthony | 38B | 19/12/1995 | |
Drasutis | Colin | 55B | 14/07/2015 | |
Draycott | Anthony | 63B | ||
Driscoll | Robert (Bob) | 53B | 11/01/2015 | |
Druce | Christopher | 63B | ||
Dumbrell | Kenneth A. | 54A | ||
Dunham | D. R. | 56A | Mar-21 | |
Dunkling | John | 39B | 31/03/1996 | |
Dunkling | Albert | 42B | 13/07/2005 | |
Durston | Roy | 54B | 19/05/2011 | |
Dutton MBE | William John | 39B | 05/11/2020 | |
Dyball, | Keith | 64A | 27/04/2012 | |
Dyer | Rob | 61B | 03/04/2012 | |
Earle | Stanley (Stan) Brian | 57A | ||
Earnest | Geoffrey Frank | 58A | 30/09/2019 | |
Eary | Richard | 44B | 03/09/1997 | |
Easter | Edwin | 43B | 11/07/2007 | |
Ebbatson | Dougie | 62C | 20/02/2016 | |
Edminson | Brian Rodney | 54B | 28/07/2020 | |
Edwards | Peter | 42A | 17/06/2000 | |
Edwards | Miles | 56B | ||
Ellingford | Frederick (Fred) | 76B | 02/12/2020 | |
Elliott | William, Thomas | 42A | 02/03/2015 | |
Elshaw | Dennis | 53B | 01/06/2021 | |
England | Peter | 42C | 10/01/2015 | |
Evans | Keith | 45A | 23/06/2012 | |
Evans | John William | 65A | ||
Evans, | Milton | 39B | unknown | |
Eyers | David | 62C | D | 2013 |
Fale | Ivor | 38B | 08/03/2016 | |
Farrant | George | H-39 | ||
Ferns | David Robert | 44B | 02/09/2019 | |
Fleming | Pat | PS | 1997 | |
Follett | Dave | 57A | 27/09/2008 | |
Footner | Wally | 39A | 28/07/2008 | |
Forde | Paddy | 53A | 05/02/2008 | |
Foster | Harry | 45A | 30/04/1989 | |
Foster | Albert | 60A | 25/02/2016 | |
Fountain | Splash | 38B | 1994 | |
France | Bomber | 38C | Oct-96 | |
Frazer | Norman | 44 | ||
Frazer | Frank | 42C | 01/01/2004 | |
Freeborn | Richard | 63B | ||
French, | John, Edward, George. | 52A | 09/10/2011 | |
Fursdon | Norman | 38B | Unknown | |
Gallichan | David | 67C | 14/06/2014 | |
Gardiner | Ronald Arthur | 46A | 22/05/2014 | |
Gardiner | James Stuart | 59C | ||
Garner | Stuart | 61C | ||
Geere BEM | Henry, Charles | PS | 22/09/2011 | |
Geeves | Mick | 48B | 29/01/2007 | |
George MBE | Barry W | 63C | 02/07/2014 | |
Gibby | Peter | 55B | 31/10/2000 | |
Gibson | Phil | 54A | 26/10/2002 | |
Gilbert | Bernard | 42A | 20/06/2014 | |
Gilbert | John Edward | 68C | 09/02/2020 | |
Giles BEM | David C. | 64A | ||
Giles | Ken | 42C | 05/10/2016 | |
Giles | Ian Robert | 80B | 08/12/2020 | |
Gill | Norman | 38C | 14/03/2002 | |
Gill, | James, Daniel. | 77C | 19/05/2011 | |
Gillam | Alan | 45B | 05/12/2016 | |
Gilpin | Kaye | 52B | ||
Girling | Daniel Anthony | 60B | 05/05/2020 | |
Glover | Maurice | 47A | ||
Goddard | John | 55B | ||
Godden | James Robert (Jim) | 63A | 09/08/2020 | |
Goff | Dave | 53B | 18/01/2006 | |
Goodfellow | Clive Malcolm Tremewan | 66A | 15/09/2020 | |
Gostling | John | 45A | 29/03/2004 | |
Gough | John | 42B | 1997 | |
Gouldsmith | Jonathan | 04A | ||
Grantham | Trevor | 42A | 27/04/2000 | |
Grantham | Eric | 57A | Unknown | |
Green | Bernard L. | 45A | ||
Green | Mike | 57A | 19/08/2009 | |
Green | Kenneth D. | B37 | Unknown | |
Griffin | Bob | 41A | Oct-95 | |
Grounsell | John | 52A | 25/05/2012 | |
Grounsell | Alan | 52A | ||
Gulliford | Ivor | 43C | ||
Gunstone | John (Gunner) | 65A | 2017 | |
Guy | Derek | 42B | Unknown | |
Guy | Anthony S (Tony) | 43A | 03/02/2020 | |
Hague | Ron | 50B | 12/04/2003 | |
Hall | James (Jim) Frederick | 60C | ||
Hall | Arthur | PS | 1996 | |
Hamer | Wally | 42B | 1996 | |
Hamilton | John | 39B | 20/07/2003 | |
Hancock | Thomas Christopher George | 58B | 04/04/2021 | |
Harkness | Barry | 57B | ||
Harmsworth | 42B | Unknown | ||
Harold | George | 46A | 08/11/2016 | |
Harold | Michael Terence (Mick) | 53B | 27/01/2020 | |
Harrison | Herbert | 42B | ||
Harrison | Peter | 50B | Jan-03 | |
Hart MBE | Roger George | 52 | 06/11/2019 | |
Harte | John | 55B | May-18 | |
Hassell | Pat | 54B | 02/07/2016 | |
Hastings | Charles | 46B | Sep-96 | |
Hayes | Alan | 57B | 05/08/2019 | |
Haynes | Patrick (Butch) | 49B | ||
Hayward | Frederick (Fred) Walter | 45A | ||
Hennessy | Patrick M. | 50B | ||
Hewett | Jack | 39A | Jun-99 | |
Hicks | David | 64A | 03/03/2015 | |
Hicks | Daniel Robert | 88C | 15/11/1994 | |
Higgs | David Reginald | 44B | 20/05/2020 | |
Hill | John | PS | Unknown | |
Hillier | Derek | 48A | 14/01/2009 | |
Hills | Peter | H35 | ||
Hincks | Gerald (Gerry) William | 56B | ||
Hind | Hugh | 57B | Unknown | |
Hinds | Joseph | 39A | ||
Hitchen | Robert (Bob) | 63A | 24/01/2021 | |
Hoare | Tony | 47B | 21/07/2008 | |
Holland | Ron | 39B | 02/07/2000 | |
Holman | John | 59C | 30/08/2008 | |
Holmes | David | 54A | ||
Hopkins | 39A | 03/06/1993 | ||
Horne | Stanley | 47B | 09/02/2011 | |
Horwood | Peter | 46A | 16/09/2010 | |
Hosken | Andrew James (Andy) | 85B | 11/05/2021 | |
Houghton | John M. (Doc) | 56B | ||
Houghton | Terence Harold Brian (Terry) | 62C | A | 25/06/2020 |
Houguez | George | 42A | 24/12/2009 | |
Howes | Douglas | 38B | Nov-00 | |
Howorth | Charles Raymond (Chas) | 55B | ||
Hoyes | Piper | 44B | 2005 | |
Hudson | Paul | 58A | 29/12/2009 | |
Hughes | Spike | 45B | 05/01/2003 | |
Hughes | Anthony Albert | 50A | 19/04/2014 | |
Hughes | Harry | PS | 10/09/1998 | |
Hume | Ian | 49A | 21/06/2002 | |
Humpston | Peter | 38A | 04/11/2009 | |
Hunter | Tony | 53B | 02/12/2002 | |
Hurrell | Ernest Peter | 55A | 2005 | |
Hutchingson | Traff | 61C | ||
Hutchins | Maurice David | 43B | 26/12/2021 | |
Hutchinson | Jim | 42A | 13/07/2001 | |
Huxley MC | Douglas, John. | PS | 2011 | |
Isbill | Ronald | 36 H | ||
Isgrove | David | 62C | A | 26/10/1996 |
Jackson | Bob | 44A | 2003 | |
Jaques | Rodney | 51 | ||
Jarvis | Lawrence (Larry) | 55A | ||
Jarvis | L. | 56B | May-18 | |
Jeffery | Christopher (John) | 59B | 10/03/2016 | |
Jelle | William | 44B | ||
Jelley | Bill | 44B | 12/12/2010 | |
Jenkins | Ernest | 39X | Unknown | |
Jenkinson | Ray | 48B | 22/01/2007 | |
Jenner | Kenneth (Ken) David | 44A | 12/09/2015 | |
Johnson | Gerry | 39A | 26/03/2011 | |
Johnson | Gerald Francis (Johnny) | 56B | ||
Johnson | James (Jimmy) | 86A | 02/09/2014 | |
Johnston | Edward | 45A | ||
Jones | A C (Joe) | 39C | 28/07/2014 | |
Jones | Roy | 46B | 08/06/2021 | |
Jones | Walter Julian Mark | 43A | 25/09/2020 | |
Kelly | Herbert (Bert) William | 39A | ||
Kendrick | Ken | 44A | 30/03/1996 | |
Kerr | Steve | 62C | A | 2000 |
Kerr | Alan | 76A | 10/03/2021 | |
Kew | Doug | 45A | 15/02/2009 | |
Keyworth | Eric | 47A | 21/09/2105 | |
King | Terry | 49B | ||
King | Brian Robert | 55B | 08/12/2019 | |
Kitchen | Philip | 46B | ||
Kitchener MBE | Bryan | 53B | ||
Kitchin, | Christopher H. | 57A | 29/02/2012 | |
Knight | George | 44A | 16/01/2006 | |
Knight BEM | Mike | 44B | 16/10/2003 | |
Kreiner | Derek (Fred) | 62C | C | Nov-13 |
Laker | George Robert | 55A | 19/11/2020 | |
Lakes CB MC | Gordon | 43A | Apr-06 | |
Langley | Peter | 41A | 30/09/2003 | |
Langley | Robert | 52B | ||
Larby | Michael R. B. | 42C | ||
Latham | Austin | 60B | 17/02/2011 | |
Latham | Tom | PS | Unknown | |
Le Gall | Dell A. | 60C | ||
Le Rendu | Ron | 39B | 20/09/2003 | |
Leah, | Anthony, Charles | 57B | 29/09/2011 | |
Leathy | Anthony | 42A | ||
Lee | Brian | 65B | ||
Lee | Robert (Bob) | 57A | 14/07/2019 | |
Legh | PS | 22/12/1996 | ||
Leppitt | Harold Ivor (Taff) | 53B | ||
Lewis | David | 86B | 21/01/1996 | |
Liddell | Harvey | 46B | 03/06/2012 | |
Liddell | Robert | 46B | ||
Lines | Trevor | 60A | 29/04/2014 | |
Lister | David | PS | Unknown | |
Lithgow, | John | 64B | Sep-09 | |
Lloyd | Raoul, Charles, Francis | 43A | 14/01/2015 | |
Lloyd | David Arthur Neil | 48A | ||
Lloyd | Norman William | 57A | ||
Loader | Robin | 47B | 13/11/2009 | |
Loftus | Alan Thomas | 42A | 21/02/2015 | |
Long | David (Chico) | 59B | 1999 | |
Loughlin | John | 63B | ||
Lovelace | Alan | 51A | Mar-06 | |
Loveridge | Michael | 52A | 08/06/2012 | |
Lovett | Richard | 76B2 | 2013 | |
Loy | John | 39B | 22/12/2013 | |
Lucas | Malcolm George | 63C | 17/07/2019 | |
Luckhurst | Mick | 47B | Jan-97 | |
Ludford | Archie | 38B | 03/02/2000 | |
Ludford | Brian | 61A | ||
Lyle | 43A | Unknown | ||
Lyndom | Herbert | 39A | 15/04/2001 | |
MacCutcheon | Hugh | PS53 | RAEC | |
Macdonald | James | 43A | ||
Mackinder | Charles | 39A | ||
Maddams | Peter | 47B | Unknown | |
Maddox | John | 44B | 12/01/2008 | |
Maher | Terry M. | 70A | Jun-70 | |
Males | 46A | 1996 | ||
Maloney | Alan | 56B | 20/04/2016 | |
Mammatt | Blondie | 42C | 2000 | |
Manning | Richard J | 45B | ||
Marchment | Gerald | 51A | ||
Mardon | Alan | 42A | ? | |
Margle | Clifford | |||
Marsh | John | 60A | 02/10/1996 | |
Marshall | Alex | 60A | 18/12/2015 | |
Marshall | Colin Jason | 66C | ||
Marston | Jim | 42A | 03/09/2014 | |
Martin | Dudley | 38B | 14/08/2010 | |
Massie | Jim | 55A | 22/07/2011 | |
Mather | Terry | 70C | 1970 | |
Matyear | David | 49B | Apr-03 | |
Maughan | Ray | 39B | 27/09/2004 | |
May | Christopher | 63A | ||
McBride | 54A | Unknown | ||
McCoig-Lees | Gordon Alexander | 50B | 15/02/2015 | |
McConnel | James | 39C | ||
McCrea | Gary | 66A | ||
McGarvie | Roy Bruce | 43A | ||
McGrillen | Bob | 46B | 12/03/2005 | |
McGuire | Michael James A. | 42C | 07/04/2015 | |
McGuire | James (Jimmy) Patrick | 52A | ||
McIntyre | James (Jim) | 60C | ||
McKay | Duncan | 44A | 31/07/2006 | |
McKenzie | Derek (Jock) | 64A | ||
McLauchlan | Alec | 47A | 10/08/2000 | |
McLean | Charles | 69B | ||
McMahon (MVO) | Donald(Don)Marshall | PS66/69 | 27/02/2016 | |
McNally | PS | Unknown | ||
McNeil | Daniel | 41A | ||
Mears | Chris | 62A | Aug-96 | |
Medland | 54A | 1961 | ||
Meehan | Gerald | 77B | ||
Melhuish | Clive | 50A | 02/09/2005 | |
Melloy | Michael | 39A | ||
Merry | Robert E. (Bob) | 61A | 22/05/2021 | |
Middlemas | Michael | 62B/62C | Aug-13 | |
Millard | Roger | 46A | 06/09/2009 | |
Miller | Roy | 41A | 2002 | |
Miller | Ian | 43A | Apr-93 | |
Miller | Alistair | 66A | ||
Mills | Reginald Arthur | 43B | 29/07/2014 | |
Mindham | Ian | 59C | ||
Mitchell | Brian | 60A | 2006 | |
Moir | John | 39A | 23/10/2014 | |
Moire | John | 39B | ||
Moore | Alan | 72C | 20/02/2021 | |
Moores | Graham (Grid) | 60C | ||
Morby | David | 71B | Jan-20 | |
Moreton | Malcolm | 47B | 21/06/2003 | |
Morgan | James | 43A | 18/06/2011 | |
Morgan | 56B | Unknown | ||
Morgan | John Evan | 57B | 03/08/2019 | |
Morris | Dick | 56B | 27/01/2009 | |
Morton MBE | Alan James | 51B | ||
Moss | John | 55A | 03/11/2010 | |
Mullins | Anthony Charles (Tony) | 61C | 31/12/2014 | |
Mungeam | Lesley Martin | 57B | 10/09/2014 | |
Murray | 55A | Feb-03 | ||
Naylor | Patrick (Lofty) | 42A | 31/08/2014 | |
Naylor | David Charles | 55A | 22/12/2019 | |
Neale | Peter | 62C | A | 2016 |
Nelson | Peter | 43A | Feb-95 | |
Newby | Colin | 49B | ||
Newcombe | Robert | 44A | 30/08/2019 | |
Newnham | Charles Ronald | 38B | 14/11/2019 | |
Newton | James Thomas | 51B | ||
Nicholson | Jack | 60C | ||
Nixon | Lawrence | 42A | ||
Northam | John Frederick | 47A | 23/01/2015 | |
O’Brien | Michael (Mike) | 46A | ||
O’Brien | Thomas (Paddy) | 42A | ||
O’Brien | 42C | Unknown | ||
O’Brien | Joseph (Joe) | 57B | ||
O’Callaghan | Trevor Malcolm | 42C | 18/12/2014 | |
O’Dell | Patrick | 42C | Mar-13 | |
Oldham | Anthony (Tony) D. | 43A | 08/11/2011 | |
Oliver | 54B | 30/06/1995 | ||
Orchard | Cyril Arthur | 51B | 31/10/2014 | |
Osborne | David George | 54B | 06/11/2014 | |
O’Shea | Barney | 45B | 17/02/2010 | |
Owen | John | 43B | Unknown | |
Owen | George | 53B | 21/05/2009 | |
Ozanne BEM | Nick | PS | 14/02/1999 | |
Packman | John | 39A | 24/01/2006 | |
Page | Bill | 43A | 18/01/2002 | |
Paget | Stanley | 41 | ||
Panter | David | 46A | 12/06/2001 | |
Parker | Tony | 42A | 09/10/2006 | |
Parker | Barrie J | 65C | ||
Parkinson | Derek | 54A | 14/07/2001 | |
Parnell | Phillip | 46B | ||
Parsons | Peter | 42B | 18/09/2003 | |
Parsons | Mike | 46B | 26/02/2000 | |
Patterson | Alexander | 39A | ||
Patterson | Douglas | 49A | 1994 | |
Patterson | Dennis F | 44A | 17/12/2020 | |
Payne | 39X | Unknown | ||
Payne | Arthur John | 60C | ||
Pearce | Tom | 44A | 12/01/1997 | |
Pearson | Laurie | 39B | 26/03/2002 | |
Peers | George Henry (Lofty) | 44A | 18/09/2014 | |
Penfold MBE | Frank | 42C | 2016 | |
Pennington | John Edward | 54A | 14/10/2019 | |
Percival | PS | 10/09/1997 | ||
Perry | Samuel | H34 | ||
Petherick | Robert (Bob) W | 44 | ||
Pewsey | John | 45A | ||
Phillips | Douglas | 39B | ||
Pickworth | Lawrence | 48A | ||
Picton MBE | I R | PS72 | RA | |
Pitt | Leslie Nigel | 60C | ||
Planner | Donald (Chip) | 64A | ||
Platt | Michael | 55B | ||
Pollard | Thomas Charles Sidney | 43C | 05/11/2019 | |
Pope | Edward | 56A | 27/02/2014 | |
Potter | Kenneth | 50B | 29/12/2015 | |
Poulton | Len | 44A | 07/04/2012 | |
Pover | John | 57A | 11/04/2020 | |
Powell | Alec Raymond | 64C | 13/11/2019 | |
Power | Thomas Patrick | May-39 | ||
Preston | Gerry | 44A | 21/01/2009 | |
Pritchard | Norman | 39C | 16/12/1999 | |
Pritchard | Alan | 42C | 03/05/2009 | |
Pullen | Derek Nanson | 52C | 08/04/2021 | |
Pursglove | Gerry | 39A | 03/02/2010 | |
Pye | Lawrence (Jess) | 43B | 05/02/2014 | |
Rae | Malcolm | 47 | ||
Rainer | Ian | 51B | ||
Raven | Garry | 64B | 11/06/2011 | |
Rayfield | Alan | 56A | 03/09/2020 | |
Rayner | Phil | 39A | 28/10/2004 | |
Rayner | Alan | 42C | 23/09/2015 | |
Rayner | Bernard | 45A | 20/01/2008 | |
Rea | Ian | 38B | ||
Read | David | 65A | 20/12/2014 | |
Reddin | Terence (Terry) | 52A | 01/09/2019 | |
Reeves | James Anthony (Jim) | 59B | 02/02/2009 | |
Rennie | Dan | 53B | 03/04/2010 | |
Reynolds | Eric | 51B | 09/03/2005 | |
Reynolds | Joseph | H35 | ||
Richards | Dave | 45A | 11/01/2014 | |
Richards | Bryn | PS | Aug-98 | |
Richardson | Alan | 44A | 18/07/2014 | |
Richardson | Clive (Smiler) Hughes | 65A | D | May-20 |
Roberts | Ernest | 39B | 2005 | |
Roberts | 56B | Nov-05 | ||
Roberts | Patrick J. | 64C | 17/12/2013 | |
Roberts | Kelvin (Bob) | 52A | 11/01/2021 | |
Roberts | John | 62C | D | 04/07/2006 |
Robertson | Weston | 50B | 12/01/2013 | |
Robson | Derek | 45B | 04/08/2008 | |
Roden | John | 47B | 20/08/2007 | |
Rodgers | Howard Mervyn | 66A | ||
Rogers | Albert Gerald (Gerry) | 51A | 08/12/2020 | |
Rooke | Colin | 65A | 2002 | |
Ross | Duncan, A. | 42C | 07/08/2011 | |
Rowley | Phillip (Pip) | 62C | C | 30/12/2007 |
Rowney | David George | 67A | 09/04/2021 | |
Rush | George | 44B | 03/10/2005 | |
Russell | Brian | 61A | ||
Russell | John | PS | 2003 | |
Rycroft | John | 57A | 1960s | |
Sadd | Fred | PS | 15/11/1995 | |
Salmon | Colin | 53A | ||
Salter | Colin (Sam) | 44B | 26/11/2019 | |
Sands | John | 42B | 16/08/2002 | |
Sands, | (Frank) Francis, William | 45B | 25/04/2012 | |
Sauvary | Roland Peter | 42A | 06/10/2015 | |
Savage | Ron | 39A | 18/06/2009 | |
Scapens | Leslie Norman | 43A | 19/06/2021 | |
Schofield | Ken | 62C | C | 24/10/1997 |
Scott | Michael A. | 68C | 03/11/2021 | |
Scragg | Colin | 54A | 23/09/2003 | |
Scurr | George | 39A | 29/11/2004 | |
Seeborn | Henry (Harry) P. | 45 | ||
Seed | Jack | 64A | ||
Selby | 38B | Unknown | ||
Shand | 55B | 23/10/2005 | ||
Sharp | John Alexander Henderson | 49A | ||
Sharp | Michael J. | 55B | 25/05/2015 | |
Shaw | Harry | 38B | Aug-10 | |
Shaw | John Donald William | 46B | 11/01/2015 | |
Shephard | Peter Henry | 62A | 01/10/2020 | |
Sheppard | 55A | Jun-01 | ||
Shinn | Peter | 44A | 30/12/2006 | |
Silby | Jim | 38B | Jan-08 | |
Simmonds | Peter | 44A | 20/09/2015 | |
Simmonds | Peter | 45B | 2002 | |
Simmons | Kenneth | 49B | ||
Simmons | Jim | 55A | Unknown | |
Simon | John | 52A | Sep-09 | |
Sisson | Bob | 57A | 22/10/2009 | |
Skews | 54A | Unknown | ||
Slaven | James Frederick | 59C | ||
Smallman | Richard | 39C | 13/05/1999 | |
Smart | David F. | 42A | ||
Smith | Alan George | |||
Smith | Donald | 42A | 17/09/2005 | |
Smith | Edward Derek | 48B | ||
Smith | 49A | 02/01/2017 | ||
Smith | Peter Howard Francis | 51B | 17/02/2015 | |
Smith | Christopher | 54B | ||
