We Will Remember Them
Listed below are the known losses from Harrogate
In the event you know of someone who is not on this list please contact us or leave a comment below with the relevant information
| Name | Initials | Intake | Coy / Sqdn | Corps | Date Deceased |
| Ambrose | William | 61A | B | 21/06/1999 | |
| Anderson | Donald | 56B | D | 11/10/2008 | |
| Appleton MBE | Peter | 60A | R Signals | 24/04/2025 | |
| Arman | John F. G. | N/K | R Engineers | 29/08/2025 | |
| Armstrong | George | 51B | A | 28/11/2012 | |
| Audley | Walter | 48 | 28/07/2001 | ||
| Baker | Norman | P/S | B | 02/10/2017 | |
| Banham | Reginald | 49A | B | 31/12/2012 | |
| Barber | Frank | 61A | B | R Signals | 20/07/2022 |
| Barrett | Robin | 57A | D | 20/01/2017 | |
| Bartlett | Chris | 49B | B | 02/09/2000 | |
| Beavers | Herbert | 55B | C | 02/04/2018 | |
| Beck | James | 47B | C | 06/06/1953 | |
| Bell | Douglas | 52B | A | 06/08/2003 | |
| Bell | Nigel | 78A | R Signals | 13/11/2024 | |
| Bickers | John | 28/09/2020 | |||
| Bird | Mark | 54A | D | 18/06/2017 | |
| Black | Lyn | 65B | Phillips | R Signals | 18/12/2023 |
| Bootle | Ronald | 47B | C | 18/01/1953 | |
| Boyd | Michael | 53B | B | 17/09/2015 | |
| Bramall | William | 60C | D | 01/12/2016 | |
| Bresloff | Ronald | 47 | 02/10/2012 | ||
| Burgess | Victor (Vic) | 74C | C | 13/01/2021 | |
| Burnell | David | 47B | A | 22/05/2011 | |
| Cable | Brian | 76C | R Signals | 17/05/2025 | |
| Cairns | Ian | 61A | D | R Signals | 31/12/2022 |
| Cardwell | Gary | 85B | Rawson | R Signals | 04/06/2022 |
| Cass | Neil | 72A | Phillips | 25/05/1973 | |
| Catania | Michael | 56A | B | R Signals | 16/09/2022 |
| Cave | Stephen | 75C | Phillips | R Signals | 13/04 2023 |
| Chambers | Roy | 62C | Rawson | R Signals | 25/04/2024 |
| Chapman | Edwin | 19/10/2010 | |||
| Charles | Peter | 52B | B | 21/09/2017 | |
| Claffey | Anthony | 57B | A | 24/11/2011 | |
| Clement | Gary | 61A | A | 07/02/2017 | |
| Clements | Rod | 54B | B | 05/03/2017 | |
| Coddington | Roy | 49B | 25/07/2010 | ||
| Collier | Norman | D | 12/07/2001 | ||
| Common | Fred | 51B | B | 17/10/2016 | |
| Cook | Peter | 59C | B | 04/06/1999 | |
| Cooke | George | 59B | 1996 | ||
| Cooper | Frederick | 49B | A | 21/07/2015 | |
| Corbett | Terry | 54B | B | 15/06/2010 | |
| Coultish | John | 61C | C | 04/05/2014 | |
| Couperthwaite | William | 53A | B | Unknown | |
| Courtenay | Cyril J | 49A | ??/02/2020 | ||
| Courteney MBE | Roger | 61C | R Signals | 24/03/2025 | |
| Crooke | Michael | 58A | A | 10/09/2015 | |
| D’Alquen | Robin | 54A | 22/08/2006 | ||
| Darbyshire | Chester | 54B | 12/01/2012 | ||
| Darbyshire | Charles | 54B | Unknown | ||
| Davis | John Ian | 64C | Penney | 24/01/2020 | |
| Davies | Terrence | 64B | Penney | R Signals | 02/06/2023 |
| Davison | William | 55B | B | 21/08/2015 | |
| Davy | John | 52B | A | 13/04/2005 | |
| Dean | Trevor | 49A | B | 28/05/2004 | |
| Dickason | Douglas | 54A | B | 30/07/2016 | |
| Diggle | Melvin S | 61C | Rawson | 03/07/2020 | |
| Doherty | Colin (Paddy) | 58A | D | 02/05/2017 | |
| Donnelly | William | 61C | R Signals | 18/02/2025 | |
| Dowie | Charles | 67B | R Signals | ??/10/2024 | |
| Downton | Kenneth | 57B | R Signals | 24/01/2023 | |
| Drage | Peter | 61C | Penney | ??/??/2003 | |
| Dummett | Douglas | 68C | R Signals | 22/02/2025 | |
| Dunbar | David | 61A | 22/09/2007 | ||
| Dunmall | Mike | 51B | B | 25/10/2013 | |
| Dunster | Alan | 58A | D | 18/06/2017 | |
| Eades | Alan | 50B | C | 04/08/2016 | |
| Eastwood | Patrick | 54B | C | 10/09/2020 | |
| Edwards | William | 56B | 14/09/2014 | ||
| Eshlin | Allan | 66A | Phillips | 16/02/2020 | |
| Evans | Paul | 57B | B | ??/01/2011 | |
| Everest | Roger | 63C | Scott | 09/08/2020 | |
| Everett | Christopher | 50A | C | ??/??/2015 | |
| Fairclough | Richard | 49B | C | 20/03/2017 | |
| Falconer | Alan | 52B | B | 20/09/2014 | |
| Fearon | James | 53A | C | ??/07/2010 | |
| Forrest | Alan | 58A | D | 24/03/2015 | |
| Francis | George | 53A | C | 03/02/2011 | |
| Garratt | Christopher | 58B | R Signals | 26/08/2021 | |
| Garside | John | 48A | ??/??/2003 | ||
| Gigg | Stanley | 49B | B | 27/03/2001 | |
| Gilbert | Sidney | 52A | C | ??/03/2011 | |
| Gillingham | Harold | 58B | B | 14/12/2014 | |
| Gittins | Dennis | 47 | ??/??/2008 | ||
| Graham | John Bruce | 52B | B | 28/11/2020 | |
| Grant | George | 59A | B | 06/05/2018 | |
| Gray | Martin | 64C | Scott | 17/04/2016 | |
| Grice (Maj) | Trevor | PS | R Signals | 13/04/2023 | |
| Grierson | William (Bill) | 51B | B | 02/01/2021 | |
| Griffiths | Mike | 58A | D | R Signals | 02/01/2024 |
| Halliwell | Keith | 54A | B | ??/01/2013 | |
| Hamilton | David | 59A | C | 30/11/2011 | |
| Hammond | Michael | 53B | B | R Signals | Mar-22 |
| Harris | Roger | 59C | A | 27/09/2012 | |
| Harris | Anthony | 53A | C | 04/09/2020 | |
| Hay | Daniel | 49A | B | 22/06/2010 | |
| Hill | William | 53B | B | R Signals | 28/05/2022 |
| Hodgkinson | Patrick | 63B | C | R Signals | 21/06/2023 |
| Hodgson | Patrick | 57B | ??/??/2007 | ||
| Hooker | Ronald | 59A | C | 17/04/2015 | |
| Houldershaw | Brian | 59A | B | ??/10/2016 | |
| Hughes | George | 52B | B | R Signals | 29/11/2023 |
| Huxtable | Robert | 59C | D | 18/06/2014 | |
| Ient | George | 52B | B | 13/03/2017 | |
| Isherwood | Alfred | 50A | C | ??/??/2015 | |
| Jackson | John | 58A | D | 24/10/2008 | |
| Johnson | John | 48B | A | 22/05/2002 | |
| Johnson | Dave | 57B | B | 24/02/2020 | |
| Jones | Boyce | 51B | C | 15/10/2013 | |
| Jones | Peter | 50A | R Signals | ??/09/2022 | |
| Keep | Robin | 59C | R Signals | 11/01/2025 | |
| Kerr | William | 73C | A | R Signals | 16/05 2023 |
| Kingdom | David | 63A | Scott | 24/10/2015 | |
| Kinsey | Louis | 55B | D | 21/03/2012 | |
| Lancaster | John | 57A | C | 27/11/2019 | |
| Latham | Harry | 56A | D | 02/11/2008 | |
| Laurie | William | 73C | Phillips | R Signals | 23/06/2023 |
| Ledger | Norman | P/S | 21/08/2013 | ||
| Lee | James | 49B | C | R Engineers | 20/10/2022 |
| Levett | Richard | P/S | R Signals | 14/08/2024 | |
| Lewis | Benjamin | 52B | A/B | 04/11/2006 | |
| Lightfoot | Charles | 54A | B | 24/12/2016 | |
| Lloyd | Brian | 60C | B | ??/12/2010 | |
| Lori | Peter | 53A | B | 29/11/2008 | |
| Loveday | John | 49B | B | 18/07/2016 | |
| Lyddon | Robert (Lou) | 54B | B | 07/12/2019 | |
| McAndrews | Bernard | 77C | 29/11/2010 | ||
| Maguire | Leo | P/S | Phillips | 20/05/2015 | |
| Mann | Jack | 58A | B | 28/05/2016 | |
| Marchant | Anthony | 50B | B | R Signals | 2022 |
| Maroney | Ian | 64A | Rawson | 19/04/2012 | |
| Martin | Robert | 54B | C | 26/03/2016 | |
| Matthews | William | 51A | B | 07/06/2016 | |
| McCormick | Peter | 79C | Scott | 05/04/2021 | |
| McKay | David F. | 68A | 30/05/2020 | ||
| Minay | Fred | 53A | B | 31/01/2011 | |
| Moody | Barry | 50A | B | 06/01/2017 | |
| Morris | Terrence | 59A | D | R Signals | 14/08/2022 |
| Muir | Brian | 63B | B | 20/03/2016 | |
| Naylor | Barry | 83C | R Signals | 26/01/2025 | |
| Nicoll | James | 54B | B | 19/01/2012 | |
| Noble | Thomas | 53B | A/D | 19/02/2006 | |
| Northey | Ken | 58A | D | 04/10/2013 | |
| O’Neil | Patrick | 62B | 17/01/2011 | ||
| Ogburn | Steve | 77C | R Signals | 28/01/2024 | |
| Osborne | Dave | 77C | R Signals | 23/03/2024 | |
| Page | Frank | 59C | R Signals | 19/09/2022 | |
| Park | Jack | 48B | B | 22/08/2015 | |
| Parsons | Barry | P/S | A | ??/02/2018 | |
| Paterson | John | 59A | C | 10/05/2011 | |
| Payne | Raymond | 50A | C | 04/02/2000 | |
| Pearson | Roy | P/S | 10/12/2012 | ||
| Percival | Phillip | 52B | A/B | 26/11/2008 | |
| Pratt | William | 49B | A | 21/01/2010 | |
| Prees | Victor | 52A | B | R Signals | Feb-22 |
| Purkiss | Keith | 62A | R Signals | 26/03/2025 | |
| Ralph | George | 65C | Penney | R Signals | 15/10/2023 |
| Randell | Bernard | 66B | 03/05/2020 | ||
| Randerson | Geoff | 49A | B | 24/09/2014 | |
| Ratcliffe | John | 64C | D | 26/01/2014 | |
| Reader | Keith | 59B | B | 22/08/2014 | |
| Reeve | Jack | 49B | A | 28/06/2000 | |
| Rex | David | 57A | ??/10/2010 | ||
| Richards | Laurence | 48A | 21/03/2009 | ||
| Richards | Phillip | 48B | C | R Engineers | Nov-21 |
| Roberts | David | 64B | Phillips | 11/10/2020 | |
| Roberts | Alan | 53B | D | R Engineers | Nov-23 |
| Roche | Michael | 54A | C | ??/??/2012 | |
| Royles | John | 51B | C | R Engineers | 11/09/2023 |
| Sawyer | Wilf | 50A | B | 01/09/2002 | |
| Scriven | Robert | 55A | B | R Signals | 06/01/2021 |
| Selby | Ronald | 52B | B | 26/09/2002 | |
| Selby | Peter | 63A | Scott | 12/06/2003 | |
| Shepherd | Peter | 60B | D | 06/12/2020 | |
| Simpson | Anthony | 53A | A/D | 28/08/2008 | |
| Slater | David | 51A | D | R Engineers | 15/07/2023 |
| Sleightholme | Ian | 59B | A | 14/08/2013 | |
| Smith | Alan | 67? | Scott | 29/10/2008 | |
| Smith | Arthur | 58A | D | R Signals | 31/12/2022 |
| Smith | John | 62B | D | 05/10/2017 | |
| Smith | George | 65B | Phillips | R Signals | 03/01/2022 |
| Sowerby | Tony | 49B | 07/12/2019 | ||
| Spinks | Colin | 57A | C | ??/??/2017 | |
| Stokes | Michael | 51A | A | 20/08/2017 | |
| Strange | Bernard | 48 | 19/09/2015 | ||
| Talbot | James | 53B | A | R Engineers | Jun-23 |
| Taylor | Paul | 53B | B | 15/12/2020 | |
| Teague | Michael | P/S | Rawson | ??/06/2013 | |
| Threakall | Bruce | 60A | B | 31/01/2010 | |
| Tickner | Gerald | 51A | R Signals | 07/12/2021 | |
| Train | Charles | 56B | D | R Signals | 15/07/2023 |
| Tramaseur | Roderick | 54A | B | 27/06/2017 | |
| Trent | Thomas | 59C | R Signals | 05/01/2025 | |
| Trowbridge | Ronald | 49B | C | 12/06/2000 | |
| Truran | Mike | 50B | B | 10/11/2013 | |
| Tyrrell | Paul | 73C | R Signals | 24/11/2024 | |
| Warnette | George | 53B | 01/03/2008 | ||
| West | Peter | 54A | B | 04/01/2012 | |
| Weston | Joseph | C | ??/??/2003 | ||
| Wilkinson | Brian | 64C | R Signals | 03/02/2025 | |
| Williams | Roger | 60C | R Signals | ??/??2025 | |
| Wilson | Peter | 59C | B | ??/03/2020 | |
| Wilson | Garry | 75C | Bradley | R Signals | 15/07/2023 |
| Witheridge | David | 59B | B | 07/07/2010 | |
| Witt | Fred | 59B | R Signals | 10/12/1963 | |
| Wood | Leslie | 55B | C | ??/??/2015 | |
| Wright | Howard | 48 | C | 29/06/1999 | |
| Wright | Ian | 75C | 11/07/2008 | ||

My Brother, John Fredrick George Arman, ex Harrogate Royal Engineers, died yesterday after a long illness. He leaves wife of 54 years. Josie.
Iam ex Carlisle 60B
George
All of our condoleces go to you and the family. I will pass it on to the relevant person at HOBA
Regards
Colin Taylor BEM
Webmaster