We Will Remember Them
Listed below are the known losses from Chepstow.
In the event you know of someone who is not on this list, we would be grateful if you could contact us or leave a comment below with the relevant information.
| Name | Initials | Intake | Coy | Date Deceased |
| Abbot | J. | 29 Group | C | 12/01/2008 |
| Abbott | P | 42A | 16/03/2010 | |
| Adams | R. | 54A | B | 09/08/2008 |
| Adams | N. | 44A | Apr-99 | |
| Adcock | G. | 1999 | ||
| Addison | W.M.R. | Commandant | 09/12/2000 | |
| Aitken | L. | 43B | B | 2018 |
| Aire | T. | 57A | A | 03/03/2018 |
| Akehurst | M. | 56B | 10/03/2008 | |
| Alderson | H. | 42B | 01/09/2001 | |
| Aldred | F. | 44A | D | 05/03/2011 |
| Alexander | P. | 51B | C | 22/10/2010 |
| Alexander MBE | W. | 20 Group | 14/07/2004 | |
| Allcock | E. | 43A | 31/05/2001 | |
| Allen | A. | 42 Group | 22/05/2002 | |
| Allinson | C | 08/07/1905 | ||
| Allison | D. | 52A | D | 2020 |
| Allison | K. | 45A | D | 01/05/2005 |
| Anderson | G. | 56B | 16/05/2001 | |
| Anderson | P. | 43A | 1985 | |
| Andrews | W.F. | 42A | A | 09/12/2010 |
| Andrews | K. | 50B | C | Oct-11 |
| Andrews | W.F. | 42 Group | A | N/k |
| Anthony | J.A. | 66C | B | 2016 |
| Anthony | I. | 48A | C | 10/07/2007 |
| Arnold | R. | 60C | C | 18/11/2011 |
| Arnold | V. | 55A | A | Nov-21 |
| Ashford | P. | 46A | A | 24/11/2005 |
| Ashton | W. | 42A | C | 03/10/2007 |
| Aston | D.P. | 44 Group | 11/10/2000 | |
| Atcheley | W.J. | 42 Group | Jun-97 | |
| Audley | D | 42A | A | Dec-16 |
| Auld | G | 58B | A | Jun-17 |
| Austin | K. | 58B | B | Dec-18 |
| Ayard | G. | 45B | Apr-97 | |
| Backhouse | G.A. | 56B | 2020 | |
| Bacon | J. | 50B | 09/04/2003 | |
| Ball | A. | 46A | D | N/K |
| Banyard | B. | N/K | ||
| Barratt | W. | 53A | A | 30/05/2010 |
| Barratt | R. | 43B | 1996 | |
| Bartrum | R. | 51B | A | 18/12/2014 |
| Bass | J. | 44A | A | 16/03/2025 |
| Baston | J. | 46A | Aug-97 | |
| Basustow | R. | 42B | Mar-08 | |
| Bate | W. | 44A | 1995 | |
| Bates | L. | 53B | 21/10/2006 | |
| Battle | A. | 57B | N/K | |
| Baugh | P. | 50A | 04/05/2008 | |
| Baulf | K. | 26/02/2011 | ||
| Beach | A. | 53B | D | 24/05/2018 |
| Beale | R. | 47A | 13/08/2003 | |
| Beals | A. | 42A | A&C | 30/10/2010 |
| Beard | P.F. | 54B | A | 2015 |
| Beards | G. | 53B | D | 23/11/2007 |
| Beatrup | M. | 54B | A | 14/11/2005 |
| Beeston | J. | 62B | J | 25/02/2008 |
| Bellingham | R. | 52B | 01/04/2024 | |
| Bench | D. | 53B | D | 19/05/2008 |
| Bennett | F. | 54B | A | 25/10/2016 |
| Benson | J. | N/K | ||
| Benyon | J. | 43B | B | Feb-11 |
| Beresford | H. | 54A | 29/08/2007 | |
| Bermingham | S. | 78C | A | 31/01/2015 |
| Bell | C.J. | 58A | 1998 | |
| Bell | J.D. | 61C | Sep-00 | |
| Bell | P | 47A | D | 19/11/2009 |
| Bethell | R. | 42 | D | 09/01/2006 |
| Betts | M. | 58B | 2008 | |
| Bibb | C. | 50A | N/K | |
| Biddles | G.H.R. | 61B | B | 30/05/2011 |
| Billett | C. | 61A | J | 07/09/2010 |
| Bindloss | R. | 50A | N/K | |
| Bingham | S. | 56B | B | 09/07/2008 |
| Bird | R. | 55A | A | 09/03/2023 |
| Blackman | W. | 57A | 2020 | |
| Blackwood | J. | 47B | 10/01/2006 | |
| Blenkinsop | E | 42B | C | 11/07/1905 |
| Blowers | D. | 45 | 21/06/2023 | |
| Blythe | M. | 65B | N/K | |
| Boden | H. | 39 Group | N/K | |
| Bolton | C. | 43A | 17/03/2001 | |
| Bomford | P | 42A | C/B | 01/07/1905 |
| Bones | J.F.B. | 51B | 01/11/2000 | |
| Boorer | R. | 9 Group | Feb-99 | |
| Bordoli | G. | 43A | 1999 | |
| Boswell | D. | 56B | 22/01/1999 | |
| Bowles | T. | 60A | 2009 | |
| Boyle | P | 61C | B | 08/11/2016 |
| Bradley | D | 48A | B | 28/09/2009 |
| Braid | D. | 46B | 31/08/2007 | |
| Branchett | K, | 51B | 1999 | |
| Breen | W. | 56A | 2006 | |
| Breewood | J.R. | 46A/B | B | 06/04/2013 |
| Brennan | J. | 50A | 18/05/2001 | |
| Brennan | J. | 60C | 24/08/2023 | |
| Brewin | P. | 45 Group | 21/08/2001 | |
| Bridgeland | J. | 54B | 2002 | |
| Broad | J. | 42A | 02/07/2001 | |
| Broomfield | J. | 55A | A | 09/02/2015 |
| Brotherhood | R. | 43A | B | Sep-08 |
| Brown | R.J. | 64B | A | 10/08/2015 |
| Brown | R.C. | 64B | A | N/K |
| Brown | D. | 40 | 2008 | |
| Brown | G. | 45A | 2003 | |
| Brown | K | 39 Group | D | 08/07/2017 |
| Brown | R. | 49A | A/B | 08/02/2008 |
| Brown | J. | 75A | 22/06/1989 | |
| Brown | W. | 14 Group | 09/02/2004 | |
| Buck | D. | 48A | B | 2007 |
| Buckingham | A. | 51B | C | Jan-09 |
| Bull | B. | 50A | N/K | |
| Bunce | A. | 53A | 15/04/2021 | |
| Bunch | K.C.B | 45A | 15/01/2001 | |
| Burden | A. | 50A | N/K | |
| Burridge | P | 43B | B | 28/12/2016 |
| Butcher | A. | 63B | 1972 | |
| Butcher | B. | 43A | 23/02/2004 | |
| Butcher | K. | 47A | 1999 | |
| Butler | D.G. | 43B | D | 2019 |
| Butler | P.S.P. | 36 Group | C | 14/08/2013 |
| Butler | J. | 40 Group | A | 06/02/2006 |
| Butler | J. | 29 Group | 04/07/2004 | |
| Butler | P | 29 Group | 14/08/2013 | |
| Butters | D. | 55A | 11/04/2003 | |
| Byrne DCM | J. | 36 Group | 10/01/2007 | |
| Caplin | H. | (Darland) | 29/10/2012 | |
| Capper | R. | 58B | A | 06/06/2006 |
| Care | W. | 19 Group | 21/02/2001 | |
| Carlisle | W | 60B | C | 01/04/2010 |
| Carnegie | G. | 42 Group | 31/07/2004 | |
| Carrington | R. | 36 Group | 17/01/2003 | |
| Carroll | E. | 42A | D | 14/06/2013 |
| Carruthers | J. | 40 Group | 1999 | |
| Carson | R. | 46B | A | 06/12/2006 |
| Carter | R. | 26 Group | 08/11/2003 | |
| Carter | D.W.J. | 01/09/1998 | ||
| Cashell | D. | 60C | Dec-20 | |
| Cator | J. | 58B | 2007 | |
| Challis | E | 42A | B | 09/11/2013 |
| Chambers | C. | 51B | C | 20/11/2005 |
| Chambers | 3 Group | 01/06/2000 | ||
| Chandler | H.R. | 5 Group | Apr-99 | |
| Chapman | D. | 60A | B | 27/03/2022 |
| Chapman | J. | 42 | Jan-07 | |
| Cheese | N. | 24 Group | 14/08/2004 | |
| Chivers | J. | 44C | C | 01/04/2011 |
| Clarke | N. | 35 Group | 30/04/2010 | |
| Clarke | R. | 21/08/2007 | ||
| Clarke | E. | 36 Group | Apr-99 | |
| Clarke | P. | 43A | 1999 | |
| Clegg | J. | 45 | C | 25/05/2006 |
| Cleghorn | G. | 77A | A | 1980 |
| Cloutman | A. | 57A | A | 12/10/2006 |
| Cocker | R. | 47A | 27/11/2004 | |
| Cockerill | L. | 56B | 2007 | |
| Codd | R.M. | 43A | 1999 | |
| Coggins | H. | 44A | 2008 | |
| Colclough | J. | 42B | A | 16/10/2005 |
| Colclough | D.C. | 40 Group | Sep-98 | |
| Cole | E.W. | 40 Group | 05/05/2008 | |
| Cole | G. | 44A | 2007 | |
| Cole | T. | 46A | B | 15/01/2006 |
| Coleman | B.A. | 63C | 14/11/2001 | |
| Collier | J. | 45B | C | 19/02/2007 |
| Collier | D. | 52B | 17/03/2005 | |
| Collins | C. | 14 Group | 11/09/2003 | |
| Collins | F. | 42A | N/K | |
| Collins | P.W.G. | 49A | 09/01/2001 | |
| Collis | A. | 71B | 15/12/2020 | |
| Collyer | J. | 23 Group | 07/11/2008 | |
| Commins | R. | 50A | 2001 | |
| Conelly | R. | 66C | 2007 | |
| Cook | P.M. | 58B | A | 2019 |
| Cook | P. | 58B | 25/10/1960 | |
| Cooper | K.M. | 87 | 01/12/2015 | |
| Cope | W.M. | 57A | A | 15/12/2021 |
| Copeland BEM | K. | 42A | A | 17/02/2015 |
| Copley | W.V. | 37 Group | 25/07/2001 | |
| Cottle | M. | 42A | 2007 | |
| Couch | F.T. | 23 Group | Nov-00 | |
| Court | L.V.W. | 38 Group | B | 24/08/2015 |
| Couture | M. | 50B | B | 06/10/2011 |
| Couzens | L.R. | 38 Group | D | 31/03/2015 |
| Cox | H.V. | 40 Group | D | 2011 |
| Cox OBE | J. | 50A | 15/05/2001 | |
| Crapnel | C. | 42A | 2007 | |
| Craven | C. | 19 Group | 01/05/2004 | |
| Crawford | D. | 45B | 21/07/2008 | |
| Crockford | P. | 59C | B | 2014 |
| Crooke | M. | 48B | Aug-02 | |
| Crosbie | J. | 66C | A | 04/01/2023 |
| Croucher | W. | 13 Group | D | 04/07/2005 |
| Crump | G. | Staff | 01/05/2000 | |
| Curran | S. | 8 Group | Mar-97 | |
| Cutter | S. | 51B | D | 21;01/2023 |
| Dale | M. | 45A | D | 2008 |
| Dale | G. | 50A | 20/09/2002 | |
| Dales | R. | 44B/45A | 30/03/2015 | |
| Dandy GM | P. | 56A | C | 21/10/2010 |
| Danville | M. | Staff | 30/03/2002 | |
| Darrington | P. | 53B | 2002 | |
| Davey | J. | 49B | A | 09/03/2023 |
| Davidson | W. | 43 Group | 27/11/2018 | |
| Davies | H. | 38 Group | N/K | |
| Davies | G. | 76C/77A | B | 1979 |
| Dawes | J.H. | 40 Group | 03/04/2000 | |
| Dawkes | W. | 35 Group | 06/09/2006 | |
| Dawson | K.C. | 46B | C | 05/12/2015 |
| Dempster | G. | 56A | C | 30/06/2008 |
| Diment | V. | 53A | A | 01/05/2009 |
| Denner | A. | 60A | B | 1964/5 |
| Dipple | H. | 47A | 28/01/2008 | |
| Dobson | D. | 51A | 15/06/2004 | |
| Dowrick | C. | 69C/70A | A/C | 2018 |
| Dows | R. | N/K | ||
| Dransfield | D. | 53A | B | 14/09/2012 |
| Drew | V. | 42B | B | 05/12/2008 |
| Drewery | J.E. | 54A | B | 04/11/2016 |
| Duff | H. | 15 Group | 30/04/2005 | |
| Duffy | S. | 65C | C | 20/09/2016 |
| Dunne | D. | 47B | D | 20/07/2005 |
| Eades | B. | 61A | N/K | |
| Eames | W. | 34 Group | Jun-98 | |
| Eastwood | P. | Staff | RAPC | 08/07/2018 |
| Eaton | W.J. | 45A | 03/04/2000 | |
| Eccles | P. | 52B | B | 19/07/2024 |
| Edwards | J.J. | 44A | A | 25/12/2015 |
| Edwards | P. | 72C | 2021 | |
| Edwards | D. | 60C/61A | C | 03/11/2021 |
| Elford | C.D. | 43B | D | 23/04/2012 |
| Elks | B. | 50B | C | 2015 |
| Elliott | B. | 44A | 06/06/1984 | |
| Elliott | C. | 42A | 04/03/2002 | |
| Elsworth | J. | 46A | 07/08/2002 | |
| Emmett | S. | 42 Group | B | 11/10/2011 |
| Emmett | E. | Perm Staff | Mar-2022 | |
| Emsley | C. | 66A | B | Feb-2025 |
| English | F. | 50A | 2007 | |
| English | J.D. | 46B | C | N/K |
| Evans | S. | 72C | A | 01/04/2013 |
| Evans | D. | 47B | 1995 | |
| Evans | B. | 60A | 1999 | |
| Everett | D. | 48B | 10/01/2004 | |
| Evershed | R | 61B | C | 08/12/2009 |
| Ewen | J. | 72B | B | 05/11/2007 |
| Fahey | J | 50A | Dec-2016 | |
| Fairbrother | C. | 56B | 10/05/1966 | |
| Farrow | M.J. | 43B | 19/09/2000 | |
| Fearne | M. | 48A | 2007 | |
| Fellows | I. | 42A | Sep-98 | |
| Field | R. | 61A | A | N/K |
| Fielding | P. | 53A | Feb-03 | |
| Fielon | S. | 40 | D | 09/02/2008 |
| Finnamore | J. | 50B | B | 17/05/2018 |
| Finnerty | W.J. | 43A | C | 23/12/2015 |
| Fisher | M. | 57A | 2018 | |
| Fisher | D. | 51B | D | 2012 |
| Fisher | C. | 1 Group | 05/04/2002 | |
| Flambard | M. | 48B | B | 05/10/2005 |
| Fleming | J.R. | 53B | 2020 | |
| Fletcher | P. | 48A | 19/02/2007 | |
| Fletcher | J. | 39 Group | 2007 | |
| Fletcher | M. | 43B | 1999 | |
| Fletcher | G. | 41 Group | 11/11/2009 | |
| Fone | M. | 52B | B | Mar-18 |
| Forde | D. | 57B | Apr-22 | |
| Foster | R. | 50A | B | 02/12/2006 |
| Foster | W. | 76C | C | 13/08/1977 |
| Fowler | A. | 50A | N/K | |
| Fox | G. | 41 Group | 29/06/2001 | |
| Frampton | P. | 47B | B | 2009 |
| Franklin | F. | 15 Group | 12/09/2002 | |
| Franks | G. | 5 Group | 01/02/2002 | |
| Freeman | J | 45B | A/B | 18/03/2018 |
| Freeman | R.M. | 62C&63A | A | Nov-10 |
| Frost-Bridges | K. | 52B | 20/12/2006 | |
| Fry | P. | 77C | N/K | |
| Fry | J. | 51B | 2000 | |
| Fudger | R. | 7 Group | Jul-97 | |
| Fulford | D. | 43B | 1999 | |
| Funnell | J. | 43 Group | 23/07/2005 | |
| Furley | J. | 56A | D | 17/08/2016 |
| Furley | W. | 42A | 18/01/1970 | |
| Gardiner | A. | 19 Group | 01/12/2010 | |
| Gardner | J. | 24 Group | C | 2007 |
| Garlick | B. | 65B | A | 05/07/2022 |
| Gaskin | W. | 58B | 2007 | |
| Gasser | G. | 39 Group | A | 08/12/2005 |
| Germain | F. | 45 A/B | 21/11/2002 | |
| Gerring | I. | 59A | A | N/K |
| Gibbens | R.A. | 47A | C | 27/10/2015 |
| Gibson | R.B. | 42 Group | C | 06/12/2010 |
| Gilchrist | H. | 55A | B | 14/06/2012 |
| Giles | G. | 56A | D | 2015 |
| Gilks | B. | 16 Group | D | May-06 |
| Gilligan | G. | 1 Group | Mar-99 | |
| Girling | D. | N/K | ||
| Gladstone | W. | 66C | 2007 | |
| Gleeson | T. | 50A | N/K | |
| Godbehear | P. | 35 Group | Mar-97 | |
| Goddard | R. | 50B | 04/02/2003 | |
| Goldfinch | D. | 43B | B | 22/06/2005 |
| Goll | B.R. | 55A | 2020 | |
| Gooch | D. | 51B | Nov-68 | |
| Good | H. | 19 Group | 02/10/2003 | |
| Goodman | P. | 74C | 16/07/2001 | |
| Gore | P. | 56B | 27/08/2001 | |
| Gould | J | 62A/B | 1970’s | |
| Gray | V. | 42 Group | B | 21/12/2007 |
| Gray | F. | 21 Group | 1999 | |
| Green | R. | 45 Group | C | Aug-14 |
| Green | D. | 58B | 2007 | |
| Green | M. | 59B | 31/08/2002 | |
| Greenhalgh | R. | 53A | B | 08/12/2006 |
| Greenwood | A. | 39 Group | C | 01/07/1905 |
| Greer | P. | 44A | 21/10/2013 | |
| Grimes | R. | 29 Group | 08/07/2005 | |
| Gruncell | P. | 45B | A | 05/09/2010 |
| Gunnell | L.D. | 23 Group | 1945 | |
| Guppy | G. | 45B | 2009 | |
| Hale | R | Staff | 04/02/2018 | |
| Hall | L. | 54A | C | 18/07/1991 |
| Hall | L. | 29 Group | 18/04/2001 | |
| Hall | A. | 25 Group | Mar-97 | |
| Hall | A.H.P. | 46A | 30/06/1999 | |
| Hall | W.P. | 31 Group | 1999 | |
| Halliday | J. | 36 Group | 11/01/2001 | |
| Hamilton | R. | 63A | C | 2012 |
| Hamper | T. | 42 Group | 1998 | |
| Hancock | A.E. | 58B | B | 2018 |
| Hannan | R. | 61A | C | 13/07/2022 |
| Hapson | H. | 39 Group | Aug-98 | |
| Haram | P. | 54A | 20/03/2006 | |
| Hardie | A. | 43B | 06/01/2001 | |
| Harding | T. | 43A | C | Sep-06 |
| Harmer | G. | 20 Group | 2002 | |
| Harper | R. | 4 Group | 11/02/2005 | |
| Harper | S. | 42A | 30/04/2002 | |
| Harris | F. | 35 Group | 25/08/2004 | |
| Harris | H. | 3 Group | 1995 | |
| Harrison | J.A. | 51A | C | 13/12/2012 |
| Harrison | C. | 43A | D | 2011 |
| Harrison | T. | 55A | 2007 | |
| Harrison | S. | 40 Group | 19/12/2002 | |
| Hasnip | J.W. | Staff | 2020 | |
| Hatchard | C. | 51B | A | 15/05/2012 |
| Hathway | F. | 41 Group | 1999 | |
| Hatten | J. | 28 Group | Feb-99 | |
| Hawkeswood | D. | 50B | B | Mar-11 |
| Hawkins | D. | 58B | 1960 | |
| Hawkins | L, | 45B | 14/03/2002 | |
| Hawkins-Brown | A | 55B | C | 19/02/2010 |
| Hay | M.H. | 53A | A | 01/03/2016 |
| Hay | S. | 46A | 25/03/2009 | |
| Hay | J. | 45A | 2007 | |
| Hayden | J.E. | 39 Group | Jun-99 | |
| Heather | P. | 39 Group | N/K | |
| Helm | M. | 58B | B | 31/10/2021 |
| Henderson | H. | 58B | 2003 | |
| Henderson | J.A. | Staff | 23/12/2013 | |
| Hendy | D. | N/K | N/K | 2009 |
| Hennessey | J. | 37 Group | D | 07/04/2007 |
| Hessey | G. | 42A | 1999 | |
| Hetherington | T. | 45B | B | 10/05/2007 |
| Hewett | R. | 37 Group | 31/01/2004 | |
| Higginbottom | R. | 49A | Nov-97 | |
| Hills | R. | 60A | C | 1970’s |
| Hines | D. | 54A | 1976 | |
| Hoare | R. | 48A | 2007 | |
| Hock | J. | 50B | N/K | |
| Hodder | P. | 53A | D | 2012 |
| Hodder | A. | 43A | 1995 | |
| Hodgekinson | G. | 43 Group | Mar-03 | |
| Hodges | F. | 57B | 11/10/2018 | |
| Hoffman | L. | 66C | 2006 | |
| Holland (Maj) | A. | 63A/C | 30/07/2025 | |
| Holmes | W. | 04/05/2007 | ||
| Holmes | M. | 53A | 01/05/2004 | |
| Holt | T. | 53A | D | 02/07/2007 |
| Homard | D. | 39 Group | 20/05/2015 | |
| Honour | W. | 53A | D | 14/05/2013 |
| Hooper | H. | 43A | 18/08/2000 | |
| Horn | B. | 58B | 03/03/2009 | |
| Horrocks | B. | 51B | 1995 | |
| Horton | G. | 50B | B | 2019 |
| Horsfall | J | 44 Group | C | Dec-08 |
| Houghton | F. | 44 Group | C | 11/11/2005 |
| Hughes | G. | 58B | C | 06/08/2017 |
| Hulme | F. | 36 Group | Aug-97 | |
| Hunsley | D. | 54B | 2007 | |
| Hunt | M.W. | 43B | 08/02/2008 | |
| Hunt | J. | 42A | 11/05/2004 | |
| Hunter | B.J. | 60C | C | 17/09/2019 |
| Hutt | R. | 40 Group | 2000 | |
| Ingram | J. | 56B | 2007 | |
| Ings | K. | 44 | 22/09/2003 | |
| Inskip | L. | 62A | Dec-21 | |
| Irish | C. | 53A | D | 17/01/2012 |
| Jackson | W. | 46B | Aug-01 | |
| Jago | R. | 47A | D | 2015 |
| James | J. | 59C | B | 12/01/2015 |
| James | E. | 10 Group | 05/06/2004 | |
| Jeffrey | D. | 46B | Jun-97 | |
| Jeffs | A. | 16 Group | 22/11/2001 | |
| Jenkins | D. | 49A | 02/02/2003 | |
| Jenkinson | R. | 47B | 2000 | |
| Jessup | J. | 42A | 02/03/2003 | |
| Johnson | A.C. | 17 Group | 2016 | |
| Johnson | P. | 55B | N/K | |
| Johnson | L. | 43B | 10/08/2003 | |
| Johnson | J. | 45A/B | B | 15/10/2017 |
| Johnson | J. | Staff | Feb-99 | |
| Johnston | L. | 61C | A | 2012 |
| Johnstone | J. | 60C | A | Jul-12 |
| Jolley | A.G. | 48B/49A | B | Oct-22 |
| Jones | W. | 56B | A | 28/03/2016 |
| Jones | A | 27 Group | 19/05/2009 | |
| Jones | G. | 53B | 2002 | |
| Jones | C.C. | 43B | 21/09/2000 | |
| Jordan | R. | 71A | 25/07/2002 | |
| Jordinson, Nee Perry | P. | Staff | 2018 | |
| Kattler | S. | 62C | 07/08/2025 | |
| Kay | J. | 50A | N/K | |
| Keary | M. | 60C | C | 17/04/2014 |
| Kearney | M. | 41 Group | D | 18/05/2006 |
| Kelleher | P. | 87 | 2021 | |
| Kemp | G. | 58B | B | 20/12/2013 |
| Kemp | L. | 42A | 01/07/2009 | |
| Kennett | E. | 49B | C | 25/07/2010 |
| Kennison | R. | 42A | A&C | 11/11/2011 |
| Kerr | J.S. | 66C | 2007 | |
| Keymer | P. | Commandant | Mar-08 | |
| Kimber | M. | 50A | N/K | |
| Kimber | W.J. | 55B | B | N/K |
| King | A.L. | 48A | C | 23/06/2015 |
| King | C. | 43A | 01/10/2002 | |
| King | F. | 8 Group | Aug-99 | |
| Kingsbury MBE | W.J. | 42B | B | 29/11/2011 |
| Kinnear | I. | 58B | B | 07/09/2011 |
| Kinson | J.A.F. | 50A | N/K | |
| Kirby | R. | 42B | C | 26/11/2005 |
| Kirkham | G. | Staff | RSM | N/K |
| Knaggs | T. | 51B | B | 2021 |
| Knight | D. | 44A | C | 03/03/2008 |
| Knox | J. | 61B | C | 04/08/2007 |
| Kreiner | D. | 53A | 01/11/2000 | |
| Lacey | S. | 42 Group | 06/02/2007 | |
| Lacey | B. | 32 Group | 17/10/2002 | |
| Laird | E. | 69C | 25/12/2017 | |
| Lamport | J. | 23 Group | 10/11/2001 | |
| Lamrock | M. | 29 Group | 2007 | |
| Lanchbury | B. | 42A | 02/08/2001 | |
| Lankford | B. | 64C | 23/07/2022 | |
| Lane | D. | 39 Group | C | 21/04/2006 |
| Lane | T. | 11 Group | 31/10/2003 | |
| Langebeer | V. | 58A | C | 2018 |
| Langley | W.E. | 58B | B | 2020 |
| Later-Hilling | B. | 56B | 2007 | |
| Laurence | B.C. | 54B | C | 14/10/2010 |
| Laurence | L | N/K | 04/07/1905 | |
| Laws | P. | 58B | 06/01/1965 | |
| Le Provost | P. | 53A | D | 16/09/2011 |
| Lea | P. | 54A | B | 08/07/1905 |
| Lean | B. | 56B | 22/05/1966 | |
| Lee | A.J.L. | 46B | B | 27/04/2012 |
| Lee MBE | N. | 46A | C | 09/07/1905 |
| Leech | R. | 37 Group | 1998 | |
| Lewis | R. | 62B | B | 2015 |
| Lewis | J. | 34 Group | 01/05/2002 | |
| Lewis | C. | 23 Group | Jul-98 | |
| Lillington | P. | 46A | 1999 | |
| Linham | W. | 43A | 1995 | |
| Lipscombe | W.F. | 45A | C | 24/08/2015 |
| Lloyd | D.H. | 42B | B | 2015 |
| Locket | J. | 29.Group | D | Jul-09 |
| Lomas | T. | 66A | 06/12/2007 | |
| Long | H.E. | 1935 | N/K | |
| Lowe | T.A. | 47A | A | 30/10/2011 |
| Lomax | R | 47A | 2001 | |
| Lucie | W. | 50B | 23/07/2002 | |
| Lupson | R. | 40 Group | 31/12/2001 | |
| Lusher | C. | 56A | 01/10/2000 | |
| MacDonald | N. | 46A | May-97 | |
| MacDonald | R.J. | 43 Group | 1998 | |
| Macklin | K. | 52A | A | 2022 |
| Mallett | M. | 43B | 20/10/2006 | |
| Maloney | P. | 13 Group | 29/12/2002 | |
| Manley | K. | 67B/68B | B/C | 05/03/2018 |
| Mann | D. | 58B | B | 2020 |
| Manning | R. | 64A | B | 07/09/2012 |
| Manston | R.A. | 51B | A | 02/06/2016 |
| Manston | B. | 53A | 20/05/2002 | |
| Mantle | F. | 13 Group | 2001 | |
| Marpole | A. | 51B | D | 2017 |
| Marie | R.R. | 46A | B | 16/06/2025 |
| Marrison | E. | 40 Group | 2002 | |
| Marritt | R. | 59C | A | 03/01/2010 |
| Mason | M. | 69B | A | 01/12/2021 |
| Mathews | J. | 42A | A | 2005 |
| Matthews | R. | Staff | 23/03/2002 | |
| Maunder | K. | 42A | 01/07/2002 | |
| Mawdsley | R. | 54A | 2002 | |
| May | D. | 45A | B | 26/07/2008 |
| Maynard | K. | 37 | D | 23/02/2005 |
| Mayor | N. | 68C | C | 08/08/2012 |
| McBeath | D. | 55A | C | 2012 |
| McGahan | A. | 16 Group | 02/04/2000 | |
| McGarry | M. | 42 Group | 14/02/2003 | |
| McInness | P. | 44 Group | 03/07/2006 | |
| McKee | R.R. | 46B | 17/03/2021 | |
| McKeen | J.C. | 61A | B | 2012 |
| McLean | G. | 42A | 23/11/2008 | |
| McLellan | J.A.N. | 43A | 2001 | |
| McNichol | J. | 43A | Mar-04 | |
| McVinnie | R. | 55A | C | 06/02/2015 |
| Mealor | R. | 41B | B | 05/04/2016 |
| Mealyer | V. | 1 Group | Jun-97 | |
| Meats | A. | 43A | C | 21/11/2010 |
| Medina-Clarke | N. | 56B | 19/06/1997 | |
| Medhurst | J | 50B | C | 10/10/2009 |
| Meeson | J. | 53B | 25/06/1995 | |
| Melton | K. | 48B | B | 27/10/2005 |
| Meredith | E. | 45 | B | 05/07/2007 |
| Merritt | E. | 3 Group | 1999 | |
| Metcalf | T.J. | 43A | B | 15/08/2015 |
| Metherall.BEM | D.A.T. | 47A | C | 25/08/2013 |
| Miles | B.D. | 39 Group | 01/10/2000 | |
| Miller | D.G. | 42B | 20/09/2000 | |
| Millar | E. | 62B | 2020 | |
| Millington | C. | 42A | Oct-89 | |
| Mills-Flynn | J.L. | 43B | 2019 | |
| Minford | W. | 60C | Jul-20 | |
| Mitchell | F. | 23 | D | 09/11/2005 |
| Mitchie | A. | 15 Group | A | 11/09/2007 |
| Monks | B. | 62B | 16/01/2009 | |
| Moorcroft | H.B. | 47B | 07/04/2014 | |
| Moore | B | 59A | C | 07/02/2007 |
| Moore | S. | 35 Group | 08/09/2008 | |
| Moore | W. | 59A | C | 07/02/2007 |
| Moore | R. | 42B | A | 11/06/2005 |
| Moore | W. | 46B | 22/06/2003 | |
| Morgan | B. | 73B | C | 01/08/2012 |
| Morgan | K.N. | 42A | B | 25/06/2011 |
| Morgan | C. | 41 Group | 1993 | |
| Morris | R. | 56B | 27/01/2009 | |
| Morrison | E. | 40 Group | N/K | |
| Muir | A. | 68B | B | 2012 |
| Mulholland | A. | Darland | 27/02/2015 | |
| Mullinger | R. | 51B | D | 2010 |
| Murphy | S. | 56B | 01/10/2005 | |
| Murphy | G. | 59A | C | 2021 |
| Murrant | I. | 55A | B | 17/07/2008 |
| Murray | G. | 43A | 24/06/2001 | |
| Murtagh | M. | 43B | B | 28/03/2022 |
| Myatt AFM | P. | 46B | C | 26/03/2012 |
| Neilly | P. | 43A | 2004 | |
| Newton | P. | 47A | C | 05/05/2015 |
| Nicholson | E. | 60C | C | 15/07/2014 |
| Nicholson | D. | 54A | 21/01/2022 | |
| Ninnis | S. | 50B | 30/03/2002 | |
| Noakes | F.W. | 45A | 01/07/1999 | |
| Norrish | G. | 51B | A | 23/06/2016 |
| Northy | W.F. | 54A | C | 10/01/2016 |
| Nunnick | R. | 53B | 1999 | |
| O’Callaghan MBE MC | E.C. | Commandant | 23/05/2003 | |
| O’Dell | B. | 51B | 2018 | |
| Oetegenn | C. | 64B | 2020 | |
| Offord | W. | 45 A/B | B | 22/08/2007 |
| O’Hara | D. | 46 A/B | 04/07/2003 | |
| Old | J.D. | 50B | C | 2019 |
| Old | D. | 32 Group | 13/01/2007 | |
| Olley | B/A. | 54A | 17/06/1905 | |
| Osborne | D. | 64B | A | 2020 |
| Osey | B. | 46A | N/K | |
| Overd | R. | 50A | B | 01/04/2010 |
| Overs | J. | 39 Group | 26/05/2010 | |
| Owen | R. | 21 Group | Mar-97 | |
| Owens | B. | 61C | 2020 | |
| Pammer | C | 51A | D | 17/09/2017 |
| Panchen | G. | 56B | 06/05/1998 | |
| Pangbourne | R. | Staff | 2007 | |
| Pape | J. | 66C | 2007 | |
| Park | M. | 60C | C | 27/06/2002 |
| Parker | C | 58B | C | 27/12/2016 |
| Parker | S.J.N. | 34 Group | B | 12/07/2012 |
| Parker | M. | 46B | D | 12/06/2010 |
